| 
Start | 
2001 Events | Action Rehab 10K and 1 Mile | 10k | Full Screen | |
| Visit the JTRR Home Page | |||||
| 
 | 
|
| Event Name | Action Rehab 10K and 1 Mile 2001 | 
| Race Name | 10k | 
| Event Location | Auke Rec Large Shelter | 
| Event Description | CONTACT: Chris Chiles (907) 790-4880 e-mail: chris@actionrehab.com The one-mile race is an out and back race while the 10 k is a loop beginning and ending at Auke Rec. A nice warm fire will be going for registration and after the race! | 
| Event Director | Chris Chiles | 
| Relay / Team Event? | no | 
| Event Date | 2001-09-22 10:00:00 | 
| Race Distance | 10.00 km or 6.21 miles  | 
| Race Blurb | |
| 
Top Performances 2001 Overall actionrehab 10.00km Only performances until race date are included  | 
Male Dave Pusich 34:03 (1999) Neil Slotnick 41:27 (1999) William Olmstead 43:19 (1999) Chris Iverson 43:56 (1999) Patrick Gullufsen 45:12 (1999) Steve Porter 48:06 (1999) Female Karen Nanseth 41:49 (1999) Eva Small 49:25 (1999) Kate Slotnick 49:34 (1999) Erin Smith 50:40 (1999) Carrie Pusich 50:42 (1999)  | 
| # | Name | Hails From | Gender | Time | Pace per mile | EC Age Class | EC Pts |