| 
Start | 
2001 Events | Action Rehab 10K and 1 Mile | 1 mile | Full Screen | |
| Visit the JTRR Home Page | |||||
| 
 | 
|
| Event Name | Action Rehab 10K and 1 Mile 2001 | 
| Race Name | 1 mile | 
| Event Location | Auke Rec Large Shelter | 
| Event Description | CONTACT: Chris Chiles (907) 790-4880 e-mail: chris@actionrehab.com The one-mile race is an out and back race while the 10 k is a loop beginning and ending at Auke Rec. A nice warm fire will be going for registration and after the race! | 
| Event Director | Chris Chiles | 
| Relay / Team Event? | no | 
| Event Date | 2001-09-22 10:00:00 | 
| Race Distance | 1.00 miles or 1.61 km  | 
| Race Blurb | |
| 
Top Performances 2001 Overall actionrehab 1.00miles Only performances until race date are included  | 
Male Curtis Perkins 07:46 (1999) Scott Perkins 07:47 (1999) Andy Lawson 08:51 (1999) Zach Bursell 08:57 (1999) Nick Bursell 14:09 (1999) John Bursell 14:10 (1999) Female Stacey Anderson 07:35 (1999) Courtney Wendel 08:43 (1999)  | 
| # | Name | Hails From | Gender | Time | Pace per mile | EC Age Class | EC Pts |