| Start | 2015 Events | CBJ Parks and Rec Snowman Triathlon | leg 1 swim 400 yd | Full Screen | |
| Visit the JTRR Home Page | |||||
|  | |
| Event Name | CBJ Parks and Rec Snowman Triathlon 2015 | 
| Race Name | leg 1 swim 400 yd | 
| Event Location | Dimond Park Athletic Center | 
| Event Description | Check In at 8:00am (at DPAC) Registration forms can be picked up at DPAC front desk Race Begins at 9:00am Cost: $25 in advance, $30 day of. Cyclotrainers required for biking portion & Running portion is outside. *Participants must be 16 years old to participate* See http://www.juneau.org/parksrec/dimondpark/ | 
| Event Director | DefaultRaceDirector Unassigned | 
| Relay / Team Event? | yes | 
| Event Date | 2015-12-20 09:00:00 | 
| Race Distance | 0.23 miles or 0.37 km | 
| Race Blurb | |
| Top Performances 2015 Overall unique 0.23miles Only performances until race date are included | |
| # | Name | Hails From | Gender | Time | Pace per mile | Member of Team | 
| # | Team Name | Tot. Time | # of Runners | Tot. Distance |