Start |
DefaultRaceDirector Unassigned | Full Screen |
|
|
Name | DefaultRaceDirector Unassigned |
Runner Number | 1 |
Gender | M |
City | Juneau |
State | AK |
Country | US |
Races Completed | 0 |
Distance Raced |
0.000km OR 0.000miles |
lifetime spent running races | |
avg running pace overall (minutes per mile) | per mile |
avg swimming pace | |
avg biking pace | |
Total Cup Points collected over all time | 1050 |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
Date | Event Name | Position/Message | Empire Cup | Points |
2024-08-24 09:00:00 | EAGLECREST ROAD RELAY | Race Director | yes | 10 |
2024-08-04 05:30:00 | Aukeman Triathlon | Race Director | no | 0 |
2024-06-08 08:00:00 | The Dolly Dash Fun Run/Walk | Race Director | no | 0 |
2024-06-01 08:00:00 | Seacoast Relay | Race Director | yes | 10 |
2022-07-31 07:30:00 | Aukeman | Race Director | yes | 10 |
2022-07-04 11:30:00 | Glenn Frick Memorial Mile | Race Director | yes | 10 |
2020-01-25 18:00:00 | JTRR Potluck Annual Meeting | Race Director | no | 0 |
2019-10-12 10:00:00 | Extra Tough | Race Director | yes | 10 |
2019-09-21 23:59:00 | Only Fools Run at Midnight | Race Director | no | 0 |
2019-08-25 12:00:00 | J'eet's Challenge - Run to the Worlds Largest Zipline | Race Director | no | 0 |
2019-08-18 10:00:00 | Downtown Color Fun Run | Race Director | no | 0 |
2018-10-13 10:00:00 | Extra Tough 5K & 1 Mile Fun Run | Race Director | yes | 10 |
2018-10-04 15:00:00 | Treadwell Middle School Cross Country Meet | Race Director | no | 0 |
2018-09-21 18:41:00 | Community Race and Region V High School Cross Country Championships | Race Director | no | 0 |
2018-08-19 12:00:00 | Jeet's Challenge - Run to the Worlds Largest Zipline | Race Director | yes | 10 |
2018-08-18 10:00:00 | Douglas Island Mini-Meet High School XC | Race Director | no | 0 |
2018-07-01 09:00:00 | Chilkat Challenge Triathlon | Race Director | no | 0 |
2018-05-26 08:00:00 | Prince of Wales Marathon | Race Director | no | 0 |
2017-07-15 10:00:00 | Chilkat Challenge Triathlon | Race Director | yes | 10 |
2017-05-06 07:00:00 | APOA Sprint Triathlon | Race Director | no | 0 |
2016-10-23 12:45:00 | Zombie Run | Race Director | yes | 10 |
2016-09-10 10:00:00 | Douglas Mini Meet | Race Director | no | 0 |
2016-07-25 17:30:00 | NAO 5K | Race Director | no | 0 |
2016-05-28 08:00:00 | Prince of Wales Marathon | Race Director | no | 0 |
2015-12-20 09:00:00 | CBJ Parks and Rec Snowman Triathlon | Race Director | no | 0 |
2015-10-08 00:00:00 | Final Middle School XC Meet | Race Director | no | 0 |
2015-08-01 07:30:00 | Aukeman Triathlon | Race Director | no | 0 |
2015-05-23 07:00:00 | Prince of Wales Marathon | Race Director | no | 0 |
2013-08-17 09:00:00 | Beat the Odds | Race Director | no | 0 |
2013-05-25 09:00:00 | Prince of Wales Marathon | Race Director | no | 0 |
2012-10-06 09:00:00 | Run, Walk and Roll Poker Run | Race Director | yes | 10 |
2012-08-25 09:00:00 | Beat the Odds 5k | Race Director | no | 0 |
2012-07-04 13:00:00 | 4th of July Douglas | Race Director | yes | 10 |
2012-06-16 09:00:00 | Juneau Family Health and Birth Center Fun Run | Race Director | no | 0 |
2012-06-05 18:00:00 | Eagle River Scout Trail Run | Race Director | yes | 10 |
2012-05-12 09:00:00 | Cameron Clark Memorial Run | Race Director | yes | 10 |
2012-05-05 07:00:00 | Springtide Scramble | Race Director | yes | 10 |
2012-04-21 09:00:00 | APOA Sprint Triathlon | Race Director | no | 0 |
2012-04-07 10:00:00 | Waterfront Waterfront AWAREness Run | Race Director | yes | 10 |
2011-11-05 10:00:00 | Veterans Day | Race Director | yes | 10 |
2011-10-15 10:00:00 | Walk A Mile In Her Shoes | Race Director | yes | 10 |
2011-10-08 09:00:00 | Run, Walk, and Roll... | Race Director | yes | 10 |
2011-09-03 09:00:00 | Brotherhood Boogie | Race Director | yes | 10 |
2011-08-27 10:00:00 | Beat the Odds Race | Race Director | no | 0 |
2011-08-27 09:00:00 | Prostate Cancer Run | Race Director | no | 0 |
2011-07-23 09:00:00 | Eaglecrest Road Race | Race Director | yes | 10 |
2011-07-16 09:00:00 | McDowell group Governor's Cup | Race Director | yes | 10 |
2011-07-04 13:00:00 | 4th of July Douglas Fun Run | Race Director | yes | 10 |
2011-06-22 18:00:00 | East Glacier Trail Tangle | Race Director | yes | 10 |
2011-06-07 18:00:00 | Eagle River Scout Trail Run | Race Director | yes | 10 |
2011-05-28 13:00:00 | Hershey's Track and Field Meet | Race Director | no | 0 |
2011-05-28 09:00:00 | Every Mile is Worth It | Race Director | yes | 10 |
2011-05-14 09:00:00 | Cameron Clark Memorial Run | Race Director | yes | 10 |
2011-05-07 07:00:00 | Springtide Scramble | Race Director | yes | 10 |
2011-04-16 09:00:00 | Home & Hospice Care of Juneau | Race Director | yes | 10 |
2011-04-09 10:00:00 | AWARE Waterfront Awareness Run | Race Director | yes | 10 |
2011-01-01 10:00:00 | New Year Resolution Run | Race Director | no | 0 |
2010-11-06 09:00:00 | Veterans Day Run | Race Director | yes | 10 |
2010-09-25 09:00:00 | Pavitt Health and Fitness Run | Race Director | yes | 10 |
2010-09-18 12:15:00 | Juneau High School Cross Country Invitational | Race Director | yes | 10 |
2010-08-28 10:00:00 | Mens Prostate Cancer Run | Race Director | no | 0 |
2010-08-14 09:00:00 | Eaglecrest Road Race | Race Director | yes | 10 |
2010-08-07 09:00:00 | Aukeman Triathlon | Race Director | no | 0 |
2010-07-31 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Race Director | yes | 10 |
2010-07-04 00:00:00 | July 4th Fun Run | Race Director | yes | 10 |
2010-06-19 10:00:00 | Ben Blackgoat Memorial Run | Race Director | yes | 10 |
2010-06-08 18:00:00 | Eagle River Scout Trail Race | Race Director | yes | 10 |
2010-06-05 09:00:00 | Seacoast Relay | Race Director | no | 0 |
2010-05-15 09:00:00 | Cameron Clark Memorial Lena Loop Run | Race Director | yes | 10 |
2010-05-01 09:00:00 | Spring Tide Scramble | Race Director | yes | 10 |
2010-04-24 10:00:00 | Rotary Park Fun Run for Kids | Race Director | yes | 10 |
2010-03-27 09:00:00 | Glacier 10K and 1 Mile Run | Race Director | yes | 10 |
2010-03-16 18:00:00 | Open Track Meet | Race Director | no | 0 |
2010-03-13 09:00:00 | Flannagan's Run | Race Director | yes | 10 |
2010-02-13 10:00:00 | Sweetheart's Relay | Race Director | yes | 10 |
2009-08-29 09:00:00 | Beat the Odds (women only) | Race Director | no | 0 |
2009-08-01 09:00:00 | Frank Maier Marathon | Race Director | yes | 10 |
2009-06-27 23:59:00 | Only Fools Run at Midnight | Race Director | no | 0 |
2009-01-01 10:00:00 | New Years Day | Race Director | no | 0 |
2008-08-30 09:00:00 | Beat the Odds | Race Director | no | 0 |
2008-08-16 09:00:00 | Windfall Lake Trail Challenge Run | Race Director | yes | 10 |
2008-08-09 11:00:00 | Treadwell Twosome Traverse | Race Director | no | 0 |
2008-06-28 23:59:00 | Only Fools Run at Midnight | Race Director | no | 0 |
2008-04-19 10:00:00 | Downtown Waterfront Run | Race Director | no | 0 |
2007-09-01 09:00:00 | Beat the Odds Women's Race Against Cancer | Race Director | yes | 10 |
2007-07-24 18:00:00 | Midsummer Night | Race Director | yes | 10 |
2007-05-26 09:00:00 | Seacoast Relay | Race Director | no | 0 |
2006-11-11 10:00:00 | Veterans Day 8K | Race Director | yes | 10 |
2006-08-27 09:00:00 | Eaglecrest Blueberry Festival Road Race | Race Director | yes | 10 |
2006-08-15 13:44:00 | Eagle Scout Trail Race | Race Director | yes | 10 |
2006-07-22 09:00:00 | Mount Roberts Tram Run | Race Director | yes | 10 |
2006-07-11 18:00:00 | Midsummer Night 10K and 1-Mile Runs | Race Director | yes | 10 |
2006-06-24 09:00:00 | Ben Blackgoat Run | Race Director | yes | 10 |
2006-06-06 18:00:00 | KTOO Fun Run | Race Director | yes | 10 |
2006-05-27 09:00:00 | Seacoast Relay | Race Director | no | 0 |
2006-04-29 10:00:00 | Herbert Glacier 10k | Race Director | yes | 10 |
2006-04-22 09:00:00 | Magnificent Mendenhall Mud Puddle Meet | Race Director | yes | 10 |
2006-04-01 09:00:00 | Glacier 10K and 1 Mile | Race Director | yes | 10 |
2006-02-11 09:00:00 | Sweetheat's Relay | Race Director | yes | 10 |
2005-09-03 09:00:00 | Prostate Cancer Run | Race Director | yes | 10 |
2005-08-20 07:00:00 | Nifty Fifty | Race Director | no | 0 |
2005-08-06 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Race Director | yes | 10 |
2005-07-19 18:00:00 | East Glacier Trail Run | Race Director | yes | 10 |
2005-07-16 09:00:00 | Governors Cup | Race Director | yes | 10 |
2005-07-06 18:00:00 | Midsummer 10K | Race Director | yes | 10 |
2005-07-04 13:00:00 | 4th of July 2 Mile | Race Director | yes | 10 |
2005-06-18 09:00:00 | Ben Blackgoat Run | Race Director | yes | 10 |
2005-06-14 18:00:00 | KTOO Fun Run | Race Director | yes | 10 |
2005-06-11 09:00:00 | Windfall Lake Challenge Run | Race Director | yes | 10 |
2005-06-04 09:00:00 | Eaglecrest Road Race | Race Director | yes | 10 |
2005-05-14 09:00:00 | Nugget Alaskan Outfitters Lena Loop Run | Race Director | yes | 10 |
2005-05-07 07:00:00 | May Day Mud and Mountain Run | Race Director | yes | 10 |
2005-05-01 10:00:00 | Rotary Park run for Kids | Race Director | yes | 10 |
2005-04-23 09:00:00 | Spring MS 5K | Race Director | yes | 10 |
2004-08-07 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Race Director | yes | 10 |
2004-07-24 11:40:00 | Mount Roberts Tram Run | Race Director | yes | 10 |
2004-07-10 10:00:00 | Eagle River Scout Trail Race | Race Director | yes | 10 |
2004-05-23 09:00:00 | Kids Rotary Park Run | Race Director | yes | 10 |
2004-05-22 09:00:00 | Treadwell Ditch Run | Race Director | yes | 10 |
2004-05-15 09:00:00 | Lena Loop Race | Race Director | yes | 10 |
2004-05-08 07:00:00 | May Mud & Mountain Run | Race Director | yes | 10 |
2003-08-16 09:00:00 | Eaglecrest Road Race | Race Director | yes | 10 |
2003-05-24 09:00:00 | Treadwell Ditch Trail Race | Race Director | yes | 10 |
2002-08-03 07:00:00 | Frank Maier Marathon | Race Director | yes | 10 |
2002-07-27 10:00:00 | Mount Roberts Tram Run | Race Director | yes | 10 |
2002-07-06 10:00:00 | JRC Governors Cup | Race Director | yes | 10 |
2002-06-01 09:00:00 | seacoast Relay | Race Director | yes | 10 |
2001-10-06 09:00:00 | East Glacier Trail 10K | Race Director | yes | 10 |
2001-09-27 15:30:00 | Middle School Cross Country | Race Director | no | 0 |
2001-07-04 12:01:00 | Douglas 2 Mile | Race Director | yes | 10 |
2001-06-02 09:00:00 | False Point Outer Duathlon | Race Director | no | 0 |
2001-01-01 10:00:00 | New Years Day Resolution Run | Race Director | no | 0 |
2000-08-05 07:00:00 | Frank Maier Memorial Marathon and Douglas Island Half Marathon | Race Director | yes | 10 |
2000-07-29 10:00:00 | Mount Roberts Tram Run | Race Director | yes | 10 |
2000-07-15 10:00:00 | Spaulding Meadows Cross-Country Trail Challenge | Race Director | yes | 10 |
2000-07-04 14:30:00 | Douglas 2 Mile | Race Director | yes | 10 |
2000-04-15 10:00:00 | Glacier 10k | Race Director | yes | 10 |
2000-03-11 09:00:00 | Flannagans Run | Race Director | yes | 10 |
2000-02-13 13:00:00 | Sweethearts Relay | Race Director | yes | 10 |
2000-01-01 10:00:00 | New Year's Day Resolution Run | Race Director | no | 0 |
1999-06-19 23:59:00 | Only Fools Run at Midnight | Race Director | no | 0 |
1999-06-05 12:00:00 | 11th Annual End of School Youth Fun Run | Race Director | no | 0 |
1999-05-17 12:00:00 | Arbor Day Fun Run | Race Director | yes | 10 |
1998-08-15 12:00:00 | Memorial Roswell UFO Race | Race Director | yes | 10 |
1997-08-02 07:00:00 | Frank Maier Marathon | Race Director | yes | 10 |
1996-08-03 07:00:00 | Frank Maier Marathon | Race Director | yes | 10 |
1995-08-05 07:00:00 | Frank Maier Marathon | Race Director | yes | 10 |
1994-08-06 07:00:00 | Frank Maier Marathon | Race Director | yes | 10 |
1993-01-01 01:01:00 | Frank Maier Marathon | Race Director | yes | 10 |
1992-08-01 07:00:00 | Frank Maier Marathon | Race Director | yes | 10 |
1992-06-20 23:59:00 | Only Fools Run at Midnight | Race Director | no | 0 |
1988-08-13 07:00:00 | CBJ Juneau Marathon | Race Director | yes | 10 |
1987-08-08 07:00:00 | CBJ Juneau Marathon | Race Director | no | 0 |
1985-08-10 07:00:00 | CBJ Juneau Marathon | Race Director | yes | 10 |
1984-08-11 07:00:00 | CBJ Juneau Marathon | Race Director | yes | 10 |
1983-05-07 10:00:00 | Magnificent Mendenhall Mudpuddle Meet | Race Director | no | 0 |
1981-01-01 00:00:00 | CBJ Juneau Marathon | Race Director | no | 0 |
1980-01-01 00:07:00 | CBJ Juneau Marathon | Race Director | no | 0 |
1978-06-10 10:00:00 | CBJ Juneau Marathon | Race Director | no | 0 |
1975-01-01 00:00:00 | CBJ Juneau Marathon | Race Director | no | 0 |
1972-01-01 00:00:00 | CBJ Juneau Marathon | Race Director | no | 0 |
1952-07-04 11:30:00 | Douglas 2 mile | Race Director | no | 0 |
Year | Age Group | Points | Score last calculated |
1984 | 60+ | 10 | -29 day(s) ago |
1985 | 60+ | 10 | -7 day(s) ago |
1988 | 60+ | 10 | -29 day(s) ago |
1992 | 60+ | 10 | -19 day(s) ago |
1993 | 60+ | 10 | -19 day(s) ago |
1994 | 60+ | 10 | -1 day(s) ago |
1995 | 60+ | 10 | -29 day(s) ago |
1996 | 60+ | 10 | -5 day(s) ago |
1997 | 60+ | 10 | -251 day(s) ago |
1998 | 60+ | 10 | -5 day(s) ago |
1999 | 60+ | 10 | -5 day(s) ago |
2000 | 60+ | 70 | -5 day(s) ago |
2001 | 60+ | 20 | -5 day(s) ago |
2002 | 60+ | 40 | -6 day(s) ago |
2003 | 60+ | 20 | -5 day(s) ago |
2004 | 60+ | 70 | -5 day(s) ago |
2005 | 60+ | 140 | -6 day(s) ago |
2006 | 60+ | 110 | -1 day(s) ago |
2007 | 60+ | 20 | -7 day(s) ago |
2008 | 60+ | 10 | -7 day(s) ago |
2009 | 60+ | 10 | -14 day(s) ago |
2010 | 60+ | 140 | -14 day(s) ago |
2011 | 60+ | 140 | -14 day(s) ago |
2012 | 60+ | 60 | -14 day(s) ago |
2016 | 60+ | 10 | -8 day(s) ago |
2017 | 60+ | 10 | -13 day(s) ago |
2018 | 80+ | 20 | -5 day(s) ago |
2019 | 80+ | 10 | -18 day(s) ago |
2022 | 80+ | 20 | -17 day(s) ago |
2024 | 80+ | 20 | -22 day(s) ago |
Leave a message for DefaultRaceDirector on his public runner profile page DefaultRaceDirector has moderation privileges for this page IF his facebook id is known |