JTRR Aukeman 2012 Event Page

Start
2012 Events Aukeman Full Screen
Visit the JTRR Home Page
Event Name Aukeman
Location Aukelake
Description Triathalon
Race Director Tracy Rivera
Date and Time 2012-08-04 08:00:00
Relay/Team Events? yes
Empire Cup no
SERR Event no
Registration Form Registration form for Aukeman
information / results Distance Entrants Comments
750m swim + T1 0.75 km 90
19km bike 19 km 90
5km run 5 km 90
Thank you!1
Results in AP format

Relay Team/Overall Leg Results Here

# Team Name Tot. Time Legs Runners Tot. Distance* Tot. pts
1 Scott Jones :58:05 3 1 24.75 km 0
2 Zack Bursell :59:33 3 1 24.75 km 0
3 Kevin Sellers :59:58 3 1 24.75 km 0
4 Brian Smith 1:02:10 3 1 24.75 km 0
5 Richard Forst 1:02:41 3 1 24.75 km 0
6 Scott May 1:04:28 3 1 24.75 km 0
7 Nickolas Rutecki 1:05:37 3 1 24.75 km 0
8 James Ustasiewski 1:05:47 3 1 24.75 km 0
9 Cody Brunette 1:06:19 3 1 24.75 km 0
10 Dan Robinson 1:06:37 3 1 24.75 km 0
11 Riley Moser 1:07:04 3 1 24.75 km 0
12 Greg Albrecht 1:07:18 3 1 24.75 km 0
13 Jamie Bursell 1:08:11 3 1 24.75 km 0
14 Annie Albrecht 1:08:17 3 1 24.75 km 0
15 Ryan Bischoff 1:09:16 3 1 24.75 km 0
16 Gregory Busch 1:09:27 3 1 24.75 km 0
17 Jennifer Watson 1:09:35 3 1 24.75 km 0
18 Kristin Jones 1:09:45 3 1 24.75 km 0
19 Evan Bixby 1:10:11 3 1 24.75 km 0
20 Eliza Lende 1:10:47 3 1 24.75 km 0
21 Christopher LaPlante 1:11:15 3 1 24.75 km 0
22 Mark Neidhold 1:11:26 3 1 24.75 km 0
23 Nick Bursell 1:11:31 3 1 24.75 km 0
24 James Steeves 1:11:41 3 1 24.75 km 0
25 Melanie White 1:12:10 3 1 24.75 km 0
26 Tucker Haunt 1:12:12 3 1 24.75 km 0
27 Steve Daigle 1:12:15 3 1 24.75 km 0
28 Jesse Stringer 1:12:24 3 1 24.75 km 0
29 Cathy Tide 1:12:57 3 1 24.75 km 0
30 Patrick Horan 1:13:03 3 1 24.75 km 0
31 Elizabeth Allgood 1:13:16 3 1 24.75 km 0
32 Jake Pierce 1:13:17 3 1 24.75 km 0
33 Benjamin Travers 1:14:01 3 1 24.75 km 0
34 Alysia Jones 1:14:20 3 1 24.75 km 0
35 Christine Dellow Ligocki 1:14:25 3 1 24.75 km 0
36 Kim Rivera 1:14:27 3 1 24.75 km 0
37 Tyra Smith-Mackinnon 1:14:35 3 1 24.75 km 0
38 Derec Steinman 1:14:55 3 1 24.75 km 0
39 Jane Boer 1:15:32 3 1 24.75 km 0
40 Evan Norman 1:15:52 3 1 24.75 km 0
41 Amy Carroll 1:15:57 3 1 24.75 km 0
42 Michael Riederer 1:16:05 3 1 24.75 km 0
43 Ben Van Alen 1:16:16 3 1 24.75 km 0
44 Bill McGoey 1:16:45 3 1 24.75 km 0
45 Weather Potdevin 1:17:40 3 1 24.75 km 0
46 Lynn Kent 1:19:16 3 1 24.75 km 0
47 Michael Anderson 1:19:32 3 1 24.75 km 0
48 Jimmie Busch 1:19:58 3 1 24.75 km 0
49 Erik Eriksen 1:19:59 3 1 24.75 km 0
50 Jayme Johns 1:20:12 3 1 24.75 km 0
51 Chuck Platt 1:20:47 3 1 24.75 km 0
52 Wesley Sanford 1:20:57 3 1 24.75 km 0
53 Clifton Miller 1:21:44 3 1 24.75 km 0
54 Sharon Fisher 1:21:44 3 1 24.75 km 0
55 Daniel Bruce 1:22:10 3 1 24.75 km 0
56 Mattie Rielly-Bixby 1:23:08 3 1 24.75 km 0
57 Kara Hollatz 1:23:26 3 1 24.75 km 0
58 Gregory Sanial 1:23:51 3 1 24.75 km 0
59 Jennifer Heidersdorf 1:24:20 3 1 24.75 km 0
60 Tim Lombard 1:24:36 3 1 24.75 km 0
61 Carol Mahara 1:25:26 3 1 24.75 km 0
62 Elisabeth Jones 1:26:14 3 1 24.75 km 0
63 Greg Lockwood 1:27:06 3 1 24.75 km 0
64 Brooke Schwarting 1:27:43 3 1 24.75 km 0
65 Angie Hoffard 1:28:21 3 1 24.75 km 0
66 Nancy Jones 1:28:38 3 1 24.75 km 0
67 Scott Steinman 1:29:21 3 1 24.75 km 0
68 Kathleen Busch 1:29:23 3 1 24.75 km 0
69 Jeannette Lacey-Dunn 1:29:45 3 1 24.75 km 0
70 KC Kent 1:29:53 3 1 24.75 km 0
71 Terri Fagerstrom 1:29:57 3 1 24.75 km 0
72 Kathy Kartchner 1:30:46 3 1 24.75 km 0
73 Cate Buley 1:30:50 3 1 24.75 km 0
74 Lauren Busch 1:31:38 3 1 24.75 km 0
75 Melissa Goldstein 1:32:46 3 1 24.75 km 0
76 Michael Maroni 1:33:13 3 1 24.75 km 0
77 Dave Blaisdell 1:34:17 3 1 24.75 km 0
78 Bridget Degnan 1:34:52 3 1 24.75 km 0
79 Megan Ahleman 1:34:53 3 1 24.75 km 0
80 Giselle Stone 1:35:59 3 1 24.75 km 0
81 Bo Melin 1:36:36 3 1 24.75 km 0
82 Leslie Weaver Daugherty 1:38:00 3 1 24.75 km 0
83 Justine Bishop 1:38:06 3 1 24.75 km 0
84 Sarah Hieb 1:45:49 3 1 24.75 km 0
85 Elsa Robinson 1:52:05 3 1 24.75 km 0
86 David Campbell 1:55:38 3 1 24.75 km 0
87 Betty Stidolph 2:00:48 3 1 24.75 km 0
88 Sarah Gonzales 2:01:55 3 1 24.75 km 0
89 Jennifer Lockwood 2:08:10 3 1 24.75 km 0
90 Dale Anderson 2:26:12 3 1 24.75 km 0

*(Note) Race distance is not properly calculated if different races are in different units of measure
Series
aukeman

2022 0 entries
2019 133 entries
2019 350 entries
2018 567 entries
2017 490 entries
2016 462 entries
2015 290 entries
2014 330 entries
2013 328 entries
2012 270 entries
2011 360 entries
2010 0 entries
View race results in database format csv/text
csv/download
Excel(untested)
Submit media/comments (legacy system)
URL (optional)
URL Description (optional)
Long Description
Full Name
Runner ID