JTRR Aukeman Triathlon 2016 Event Page

Start
2016 Events Aukeman Triathlon Full Screen
Visit the JTRR Home Page
Event Name Aukeman Triathlon
Location Aukelake
Description This event starts in the waters of Auke Lake, an incredibly scenic spot surrounded by mountains. The swim course is a single well-marked loop. Participants emerge from the lake, run up to transition at the University of Alaska Southeast Campus, and are then off to the Mendenhall Glacier. The bike course is moderately flat, and out-and-back, with a climb back up to the transition area. The run takes participants back by the lake for a trail run in the rainforest. There is one aid station in the middle of the course, then runners return on the same course before running back up to the University of Alaska Southeast campus and crossing the finish line. 750 Meter Swim -19 Kilometer bike - 5 kilometer run. see http://aukeman.weebly.com/race-information.html
Race Director Liz Johnston
Date and Time 2016-08-06 07:30:00
Relay/Team Events? yes
Empire Cup no
SERR Event yes
Registration Form Registration form for Aukeman Triathlon
information / results Distance Entrants Comments
Swim Leg 1 0.75 km 77
Bike Leg 2 19 km 77
Run Leg 3 5 km 77
T1 0 km 77
T2 0 km 77
T1 Final Race time with transitions 0 km 77
Thank you!34
Results in AP format

Relay Team/Overall Leg Results Here

# Team Name Tot. Time Legs Runners Tot. Distance* Tot. pts
1 Mick Bakker 1:03:39 5 1 24.75 km 0
2 John Bursell 1:05:19 5 1 24.75 km 0
3 JIM USTASIEWSKI 1:11:20 5 1 24.75 km 0
4 Justin Dorn 1:12:05 5 1 24.75 km 0
5 Kenny Fox 1:12:05 5 1 24.75 km 0
6 Jordan Callahan 1:12:53 5 1 24.75 km 0
7 Scott May 1:13:04 5 1 24.75 km 0
8 Aaron Morrison 1:14:08 5 1 24.75 km 0
9 Susan York 1:14:22 5 1 24.75 km 0
10 Kevin Hansen 1:14:31 5 1 24.75 km 0
11 Randy Peterson 1:15:14 5 1 24.75 km 0
12 April Rezendes 1:16:09 5 1 24.75 km 0
13 Mark Neidhold 1:16:11 5 1 24.75 km 0
14 Anna Chornyak 1:16:19 5 1 24.75 km 0
15 Hiram Henry 1:17:25 5 1 24.75 km 0
16 Daren Booton 1:17:25 5 1 24.75 km 0
17 Ryan Bischoff 1:18:47 5 1 24.75 km 0
18 Jamie Bursell 1:19:07 5 1 24.75 km 0
19 Scott Gende 1:19:09 5 1 24.75 km 0
20 Annie Thomson 1:19:16 5 1 24.75 km 0
21 Noatak Post 1:20:18 5 1 24.75 km 0
22 Steve Parker 1:21:30 5 1 24.75 km 0
23 Jennifer Watson 1:22:20 5 1 24.75 km 0
24 Tracy Morrison 1:22:52 5 1 24.75 km 0
25 Jim Calvin 1:23:32 5 1 24.75 km 0
26 Brandon Cullum 1:23:37 5 1 24.75 km 0
27 Kara Hollatz 1:24:31 5 1 24.75 km 0
28 Skyler Graves 1:24:45 5 1 24.75 km 0
29 Kate Glover 1:26:53 5 1 24.75 km 0
30 Jean Butler 1:27:31 5 1 24.75 km 0
31 Kristin Jones 1:28:02 5 1 24.75 km 0
32 Terwiliger Paige 1:28:40 5 1 24.75 km 0
33 Ryan Stephens 1:29:18 5 1 24.75 km 0
34 Audrey Kelley 1:30:22 5 1 24.75 km 0
35 Nathan Rogers 1:30:42 5 1 24.75 km 0
36 Jeffrey Sauer 1:30:57 5 1 24.75 km 0
37 Trevor Richards 1:31:17 5 1 24.75 km 0
38 Kim Rivera 1:31:58 5 1 24.75 km 0
39 Naomi Staley 1:32:08 5 1 24.75 km 0
40 Brian Nelson 1:32:17 5 1 24.75 km 0
41 Team Yellow 1:32:55 5 1 24.75 km 0
42 Charlee Gribbon 1:33:04 5 1 24.75 km 0
43 Nicholas Bursell 1:34:13 5 1 24.75 km 0
44 Ingrid White 1:34:13 5 1 24.75 km 0
45 Derec Steinman 1:34:18 5 1 24.75 km 0
46 Team Blue 1:34:36 5 1 24.75 km 0
47 Laurel Sheufelt 1:35:38 5 1 24.75 km 0
48 James Steeves 1:35:38 5 1 24.75 km 0
49 Kiley Murphy 1:36:27 5 1 24.75 km 0
50 Shutney Frisbie 1:36:29 5 1 24.75 km 0
51 Phillip White 1:37:04 5 1 24.75 km 0
52 Robin Gilcrist 1:37:09 5 1 24.75 km 0
53 Ryan Anderson 1:37:30 5 1 24.75 km 0
54 Rebecca Soza 1:37:40 5 1 24.75 km 0
55 Elisabeth Jones 1:39:50 5 1 24.75 km 0
56 Kathy Kartchner 1:40:23 5 1 24.75 km 0
57 Lucrecia Mervine 1:41:17 5 1 24.75 km 0
58 Collin McClelland 1:42:34 5 1 24.75 km 0
59 Breanna Tessier 1:42:49 5 1 24.75 km 0
60 Nancy Jones 1:43:16 5 1 24.75 km 0
61 Tram Red 1:43:36 5 1 24.75 km 0
62 Jennifer Mannix 1:44:39 5 1 24.75 km 0
63 Jeannette Lacey-Dunn 1:45:37 5 1 24.75 km 0
64 Jason Soza 1:46:55 5 1 24.75 km 0
65 Ann Klausner 1:47:43 5 1 24.75 km 0
66 Jansy Hansen 1:47:43 5 1 24.75 km 0
67 Amy Paige 1:49:31 5 1 24.75 km 0
68 Sheena Gauthier 1:51:22 5 1 24.75 km 0
69 Rebecca Antonoplos 1:54:05 5 1 24.75 km 0
70 Theresa Reynolds 1:55:46 5 1 24.75 km 0
71 Theresa Svancara 1:57:13 5 1 24.75 km 0
72 Rebecca Farrell 1:58:20 5 1 24.75 km 0
73 Justine Bishop 2:01:08 5 1 24.75 km 0
74 Yvette Soutiere 2:01:34 5 1 24.75 km 0
75 Heather Shaw 2:15:30 5 1 24.75 km 0
76 Betty Stidolph 2:17:19 5 1 24.75 km 0
77 Elana Habib 2:33:50 5 1 24.75 km 0

*(Note) Race distance is not properly calculated if different races are in different units of measure
Series
aukeman

2022 0 entries
2019 133 entries
2019 350 entries
2018 567 entries
2017 490 entries
2016 462 entries
2015 290 entries
2014 330 entries
2013 328 entries
2012 270 entries
2011 360 entries
2010 0 entries
View race results in database format csv/text
csv/download
Excel(untested)
Submit media/comments (legacy system)
URL (optional)
URL Description (optional)
Long Description
Full Name
Runner ID