JTRR Sweetheart's Relay 2004 Event Page

Start
2004 Events Sweetheart's Relay Full Screen
Visit the JTRR Home Page
Event Name Sweetheart's Relay
Location Douglas Fire Hall
Description 2 and 3 mile relay, John & Jamie Bursell (907) 789-5997, e-mail: bursell@gci.net. Invite that "special person" to run with you!
Race Director John Bursell
Date and Time 2004-02-14 10:00:00
Relay/Team Events? yes
Empire Cup yes
SERR Event yes
Registration Form Registration Form
information / results Distance Entrants Comments
2 Mile 2 miles 39
3 Mile 3 miles 39
Thank you!1
Results in AP format

Relay Team/Overall Leg Results Here

# Team Name Tot. Time Legs Runners Tot. Distance* Tot. pts
1 M.Bush/T.Knutson-Lombardo :29:40 2 2 5 miles 20
2 C.Craig/W.Dinnan :30:44 2 2 5 miles 17
3 J.Quigg/J.Burrick :32:35 2 2 5 miles 20
4 J.Coris/C.Wilkens :33:40 2 2 5 miles 10
5 Z.Bursell/Z.Clark :34:08 2 2 5 miles 20
6 C.Eriksen/T.Dinnan :34:08 2 2 5 miles 10
7 L.Parker/S.Parker :34:29 2 2 5 miles 11
8 D.Kenski/S.Miller :34:56 2 2 5 miles 11
9 D.Walsh/J.Walsh :35:04 2 2 5 miles 20
10 B.Braun/J.Caouette :35:17 2 2 5 miles 18
11 B.Schlechter/M.Schlechter :35:31 2 2 5 miles 18
12 C.Hawkes/D.Rudis :36:51 2 2 5 miles 20
13 M.Davis/K.Buscay :37:04 2 2 5 miles 20
14 D.DeSloover/P.DeSloover :37:20 2 2 5 miles 11
15 K.Clark/C.Clark :38:39 2 2 5 miles 20
16 B.Brenneman/R.Stoops :39:09 2 2 5 miles 19
17 K.Morrissey/P.Morrissey :40:14 2 2 5 miles 2
18 S.Scott/D.McCrummen :40:22 2 2 5 miles 18
19 L.Miller/G.Miller :40:51 2 2 5 miles 17
20 A.Gifford/J.Grammel :41:50 2 2 5 miles 8
21 K.Metcalf/M.Metcalf :41:51 2 2 5 miles 9
22 L.Clark/A.Kelly :42:01 2 2 5 miles 19
23 J.Sheufelt/J.Sheuflet :42:17 2 2 5 miles 2
24 J.Beauchamp/K.Perry :42:23 2 2 5 miles 10
25 K.Laquaglia/S.Griffen :43:02 2 2 5 miles 19
26 N.Thomas/C.Broadway :43:23 2 2 5 miles 11
27 K.Sullivan/C.Gordon :43:23 2 2 5 miles 10
28 D.Cantrell/B.Crompton :43:43 2 2 5 miles 10
29 G.Miller/D.Edgar :46:20 2 2 5 miles 9
30 V.Robinson/D.Robinson :46:24 2 2 5 miles 10
31 R.Bayliss/K.Daughetee :46:45 2 2 5 miles 11
32 L.Bauer/K.Hoff :47:07 2 2 5 miles 7
33 E.Robinson/S.White :48:53 2 2 5 miles 16
34 A.Clark/J.Anderson :49:14 2 2 5 miles 18
35 C.Anderson/J.Anderson :49:15 2 2 5 miles 19
36 B.Hahnlen/D.Hahnlen :49:18 2 2 5 miles 20
37 L.Anderson/J.Bixby :49:19 2 2 5 miles 2
38 I.Hesson/R.Moore :51:36 2 2 5 miles 14
39 R.Mass/A.Sabety-Mass :54:46 2 2 5 miles 11

*(Note) Race distance is not properly calculated if different races are in different units of measure
Series
sweetheart

2024 24 entries
2023 28 entries
2022 29 entries
2021 28 entries Photos!
2020 35 entries
2019 50 entries
2018 0 entries
2017 33 entries Photos!
2016 68 entries
2015 0 entries
2014 43 entries Photos!
2013 52 entries Photos!
2012 49 entries
2011 50 entries
2010 97 entries
2009 10 entries
2005 29 entries Photos!
2004 78 entries
2003 50 entries
2002 0 entries
2001 0 entries
2000 0 entries
1999 0 entries
1998 0 entries
View race results in database format csv/text
csv/download
Excel(untested)
Submit media/comments (legacy system)
URL (optional)
URL Description (optional)
Long Description
Full Name
Runner ID