|
Start |
1976 Events | [Event] | [results] | Full Screen | |
| Visit the JTRR Home Page | |||||
|
Location Date |
Description |
Race Director
Multiple Leg/Team Event JTRR Event Cup Event |
Juneau August 15th 1976 (Sunday) 10:00AM | Distance: 8 miles for men 16 and over, 5 miles for women and everyone under 15 Listed by the Juneau Empire as "Aug. 15 - Juneau Parks and Recreation Department Road Race (time to be announced later), 5 miles for women 15 and under, 8 miles for men 16 and over". Earlier in the same article: the season wrapup would be "an eight-miler for men", while "women and everyone under 15 will complete in another five-mile race that day". The start time here is a placeholder; the paper had none to give. (0 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:no results: no pics:no |
Nugget Creek Trail, Mendenhall Glacier, Juneau July 30th 1976 (Friday) 7:00PM | Distance: 3 miles Start Time: 7:00 PM Listed by the Juneau Empire as "July 30 - Friday night race (7 p.m.), 3 mile Nugget Creek run, beginning at the Glacier Observatory parking lot". A second Empire item, "Striders Sponsoring Race Friday", describes a late-summer Friday race starting at 7:15 PM along the Nugget Creek Trail near the Mendenhall Glacier, with runners meeting at the Mendenhall Glacier Visitors Center around 7 PM, over "approximately a three-mile loop of the East Glacier area". That is very likely this race, though the two accounts differ on the quarter hour and on where runners gathered. A three-mile loop of the East Glacier area is what the club's East Glacier Trail Tangle is today. The Tangle first appears on this site in 2002 and neither 1976 clipping connects them, so no such claim is made here. (0 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:no results: no pics:no |
Perseverance Trail, Juneau July 16th 1976 (Friday) 7:00PM | Distance: 5 miles, up and down Start Time: 7:00 PM Listed by the Juneau Empire as "July 16 - Friday night race (7 p.m.), 5 miles up and down Perseverance Trail beginning at the start of the trail". (0 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:no results: no pics:no |
Juneau to Douglas July 4th 1976 (Sunday) 10:00AM | Distance: 2 1/4 miles Listed by the Juneau Empire as "July 4 - Juneau to Douglas Fourth of July Race (time to be announced later), 2 1/4 miles". The start time here is a placeholder; the paper had none to give. (0 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:no results: no pics:no |
Mount Roberts, Juneau June 25th 1976 (Friday) 7:00PM | Distance: 2 1/4 miles, to the timberline Start Time: 7:00 PM Listed by the Juneau Empire as "June 25 - Friday night race (7 p.m.), 2 1/4 miles up Mt. Roberts to the timberline". (0 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:no results: no pics:no |
Glacier Observatory parking lot, Juneau June 11th 1976 (Friday) 7:00PM | Distance: 3 miles Start Time: 7:00 PM The first of the Taku Striders' six 1976 summer races, listed by the Juneau Empire as "June 11 - Friday night race (7 p.m.), 3 miles beginning in the Glacier Observatory parking lot". The paper introduced it as "this Friday night's three-mile road race", open to everyone, with the club encouraging local runners planning to try out for junior high or senior high teams in the autumn. (0 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:no results: no pics:no |
[0] records entered in 1976