|
Start |
1981 Events | [Event] | [results] | Full Screen | |
| Visit the JTRR Home Page | |||||
|
Location Date |
Description |
Race Director
Multiple Leg/Team Event JTRR Event Cup Event |
Juneau October 31st 1981 (Saturday) 12:00AM | Distance: 2.6 miles Location: Juneau The first Great Pumpkin Race, run on Halloween. The Empire reported that "despite the weather, 27 runners competed", and that Shawn Johns won overall in 13:35 - a senior at Juneau-Douglas High School and a member of the cross-country team. ONLY THE CATEGORY WINNERS WERE PRINTED. Twelve names appear here against the 27 the paper says ran; the Empire listed "winners in all categories" and no more. The second running, in 1982, was put on by the Zach Gordon Teen Club. (12 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:no results: yes pics:no |
Basin Road, Juneau August 22nd 1981 (Saturday) 12:00AM | Distance: 2.8 miles Location: Basin Road, Juneau Glenn Frick, then 40, won in 15:06 - "it was like being one of the kids again", the Empire wrote. Al Graves crossed four seconds behind him and was the fastest man in the 27-to-39 bracket; Frick also took the 40-and-over division. Andrew Grossman was third across in 15:37. Page Dilts had the best time among the six women who entered, 20:28, which was also the best in the women's 27-to-39 category. Al Graves's time of 15:10 is the only one here that was not printed. The Empire gives Frick's 15:06 and says Graves finished four seconds behind him; the row says so. (17 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:no results: yes pics:no |
Mendenhall Glacier parking lot and the Loop Road, Mendenhall Valley, Juneau July 25th 1981 (Saturday) 9:00AM | Distance: 26.2 miles Location: Mendenhall Glacier parking lot Course: the Loop Road through the Mendenhall Valley Start Time: 9:00 AM Registration Fee: 5 dollars, at Parks and Recreation or at the race 45 minutes before the start The Juneau Marathon, sponsored by Juneau Parks and Recreation, with a no-host picnic for participants and their families at the Lena Recreation area afterwards. (24 records) | Juneau Parks and Rec leg+:no club:no cup:no results: yes pics:no |
Methodist Camp, Eagle River, Juneau July 18th 1981 (Saturday) 12:00AM | Distance: 19.5 miles - a 7.5 mile run and a 12 mile bike Location: Methodist Camp, Eagle River; the Windfall Lake Trail on foot, then Tee Harbor and back by bicycle The first annual Heels and Wheels relay. Each team was one runner and one cyclist, AND THE PAIRS WERE DRAWN FROM A HAT - as one observer said of the winning combination of Tony Jacobsen and Guy Thibodeau, "if you wanted to rig the race, that would be the way to do it." Guy Thibodeau was the fastest runner and Paul O'Brien the fastest cyclist, beating Jacobsen by about seven minutes. Celeste Thibodeau was the first woman runner, nudging out her sister Marilyn just as she had at the Governor's Cup a week before, with Rosemary Gute third and Susie Norvell less than a minute behind her. Among the women cyclists Ann Shoemaker, Sandy O'Brien and Teri Weisenberg were first, second and third. THE EMPIRE'S NUMBERED PLACINGS DO NOT AGREE WITH ITS OWN TIMES. Adding each pair's two legs does not reproduce the order it printed - the fifth-placed team's times sum to nine minutes faster than the fourth's, and nine of the seventeen are out of order that way. Team times on this site are added up from the two rows, so the standings below are in time order and not in the paper's order. Both are recorded as printed and neither has been adjusted to agree with the other. DATE: the Monday report gives none; 18 July is taken as the Saturday before it and is an inference. Andy Sedlock's leg is printed "62.70", which is not a time; seventy seconds is carried over to give 63:10, the same reading the club applies to a printed :60. (34 records) | DefaultRaceDirector Unassigned leg+:yes club:yes cup:no results: yes pics:no |
Capitol Building to the Tlingit and Haida Community Center, Salmon Creek, Juneau July 11th 1981 (Saturday) 9:00AM | Distance: 3 miles Location: start at the Capitol Building, finish at the Tlingit and Haida Community Center near Salmon Creek The Governor's Cup Fun Run, sponsored by Juneau Parks and Recreation. Guy Thibodeau won in 16:07, twelve seconds ahead of seventeen-year-old Paul Pusich and forty-six seconds ahead of his brother Rick. Celeste and Marilyn Thibodeau were the first two women, in what the Empire called a virtual dead heat, taking 36th and 37th overall. TURNOUT: the Empire gives three figures in three items - "405 runners", "some 400 runners" and "approximately 400". 361 names are printed and all of them are here. THE PRINTED LIST IS NOT EVERYONE WHO FINISHED, and the paper's own placings show by how much: it puts Celeste Thibodeau 36th where the list has her 33rd, Jim DuFresne 51st where the list has him 48th, and Katrina McMahon 282nd where the list has her 268th. Roughly three finishers are missing near the front and about fourteen by the 280s. Results here are ordered by time, as everywhere on this site, so no place is stored or implied. Participation had grown from 250 at the first running to 360 the year before. The Empire reports Guy Thibodeau had by now won all three Governor's Cups. Jacque Ciccolo ran the race six months pregnant, alongside Joan Brown; the two finished together in 37:33. (361 records) | Juneau Parks and Rec leg+:no club:yes cup:no results: yes pics:no |
Juneau June 13th 1981 (Saturday) 10:00AM | Distance: 10 miles, run and cycled on the same course at the same time Location: Juneau Twenty-seven runners and twelve cyclists raced the same ten miles together. Pat O'Brien led a group of six sub-30-minute bicycle racers home in 28:11, nosing out Tony Jacobsen by three seconds; Don Cofoed came in 74 seconds later and still broke the half hour, as did Brian Holst, Mark Guillaume and David Stott. On foot, Guy Thibodeau broke the hour comfortably in 57:20. Steve Davis was second in 59:29 and the only other runner inside six minutes a mile; Glenn Frick took third in 60:16, just missing it. The bicycle race is held here as a race with "Bike" in its name. That is deliberate: runnerprofile.php excludes any race whose name contains bike, swim or scramble from a runner's distance totals, so the ten miles pedalled do not count as ten miles run. Renaming it would quietly put them back. The bike results are printed with Brian Holst fourth on 29:52 ahead of Mark Guillaume on 29:44; they are stored as printed. (39 records) | DefaultRaceDirector Unassigned leg+:no club:yes cup:no results: yes pics:no |
Floyd Dryden Junior High, Mendenhall Valley, Juneau May 31st 1981 (Sunday) 1:00PM | Distance: 9 miles in four legs of 1.5, 2.0, 2.5 and 3.0 miles Location: Floyd Dryden Junior High, Mendenhall Valley Start Time: 1:00 PM Registration Fee: 8 dollars per team A four-person loop relay sponsored by the Taku Striders, the Juneau club that also ran the 1976 summer series. Every team had to field a junior high runner, a high school runner, an adult of 19 to 35 and a senior of 36 or over, and at least one member of each team had to be female. Twelve teams finished. T-shirts were awarded by random draw rather than to the winners. ONLY TEAM TIMES WERE PUBLISHED. The Empire printed each team's four members and one time, with no individual leg times at all. Team times on this site are added up from the rows rather than stored, so each team's total is held on one member's row and the other three carry no time. THE MEMBER HOLDING THE TOTAL IS SIMPLY THE FIRST ONE PRINTED and did not necessarily run it; every row says so. No distance is recorded against the runners, because the order the names are printed in is not the order of the legs - team 1 lists 42-year-old Glenn Frick third, where a senior runner would anchor - so there is no way to say who ran 1.5 miles and who ran 3.0. Team 10 is two men both called John Haywood. (48 records) | DefaultRaceDirector Unassigned leg+:yes club:yes cup:no results: yes pics:no |
University of Alaska Juneau campus, Auke Lake May 10th 1981 (Sunday) 9:00AM | Distance: 10 miles Location: the University of Alaska Juneau campus at Auke Lake Start Time: 9:00 AM Registration Fee: 1 dollar, plus at least one sponsor pledging 50 cents a mile The fifth Magnificent Mendenhall Mudpuddle Meet, sponsored by Juneau Parks and Recreation and Juneau Special Olympics. Eighty-eight ran. Guy Thibodeau won in 53:44, a week after taking the May Day Mud Race, with Steve Schmitz second in 55:08. Some 3,000 dollars was pledged, and 13 Juneau athletes travelled to Anchorage the following month for the statewide Special Olympics track meet on the strength of it. Patty Cooper, the local coordinator for Special Olympics, co-sponsored the event with Parks and Recreation. Frank Maier ran, fifth of the 40-and-over men in 1:12:01. The club's Frank Maier Memorial Marathon is named for him. The announcement gave the race as 9 a.m. Sunday, May 10, and the report of it opens "Saturday". The dated announcement is followed here. The Empire made the same slip over this race in 1979 and printed a correction the following week. Three ties are printed with the place repeated and the next skipped: Ken Humphries and Tom Lindlater on 1:12:11, Penn Goertzel and Mel Porter on 1:23:29, and Jay Sims and Jim Farrell on 1:36:52. (88 records) | Juneau Parks and Rec leg+:no club:yes cup:no results: yes pics:no |
Fish Creek May 2nd 1981 (Saturday) 9:00AM | 1st May Day Mud Scramble aka Springtide Scramble. Promoted by John Ingalls as a promotional event for a Queen Ida Concert. Race sponsored in 1981 and 1982. in 1983 Jerry Buckley introduced the race to the local running club and SERR has sponsored it ever since. The two divisional winners below are reported in the Empire's preview of the second annual race a year later: "Last year Guy Thibodeau swept the men's division with a time of 47 minutes and 23 seconds while Mary Hakala took the women's division in 59 minutes and 13 seconds." The rest of the 1981 field is not recorded. The same preview describes calamity at this first running, when one runner looked for a short cut and ended up in chest deep water and another lost one of his 80 dollar running shoes in the mud. (2 records) | John Ingalls leg+:no club:yes cup:yes results: yes pics:no |
[625] records entered in 1981