JTRR CBJ Juneau Marathon 1988 Race Results
Race Results for CBJ Juneau Marathon 1988 concerning Quarter Marathon
|
|
|
| Event Name | CBJ Juneau Marathon 1988 |
| Race Name | Quarter Marathon |
| Event Location | Juneau |
| Event Description | Distance: a marathon, a half marathon and a quarter marathon of 6.55 miles Location: Juneau The CBJ Juneau Marathon, with half and quarter marathon distances run alongside it. |
| Event Director | DefaultRaceDirector Unassigned |
| Relay / Team Event? | no |
| Event Date | 1988-08-13 07:00:00 |
| Race Distance | 6.55 miles or 10.54 km |
| Race Blurb | |
|
Top Performances 1988 Overall cbjmarathon 6.55miles Only performances until race date are included |
Male Kelly Miller 36:48 (1987) Robert Farr 37:08 (1988) Gerald Buckley 38:03 (1987) Earl Redman 42:39 (1988) T.J. Slagle 42:39 (1988) Mark Johnson 48:40 (1987) Female Jennifer Gunstrom 49:41 (1988) Allison Talley 1:05:03 (1987) |
Global Results
| # | Name | Hails From | Gender | Time | Pace per mile | EC Age Class | EC Pts |
| 1 | Robert Farr | Unknown | M | 00:37:08 | 5 minutes 40 seconds per mile | unknown | 1 |
| 2 | Ken Gibbons | 00:40:36 | 6 minutes 11 seconds per mile | Recalculate (reload page after recalculation) | 0 | ||
| 3 | Doug Murray | 00:41:26 | 6 minutes 19 seconds per mile | Recalculate (reload page after recalculation) | 0 | ||
| 4 | Earl Redman | Unknown | M | 00:42:39 | 6 minutes 30 seconds per mile | unknown | 1 |
| 4 (TIE!) | T.J. Slagle | Unknown | M | 00:42:39 | 6 minutes 30 seconds per mile | unknown | 1 |
| 6 | Ron Dangeli | 00:44:29 | 6 minutes 47 seconds per mile | Recalculate (reload page after recalculation) | 0 | ||
| 7 | Grace Thedinga | 00:47:22 | 7 minutes 13 seconds per mile | Recalculate (reload page after recalculation) | 0 | ||
| 8 | Louis Harris | 00:49:35 | 7 minutes 34 seconds per mile | Recalculate (reload page after recalculation) | 0 | ||
| 9 | Roger Reid | M | 00:49:40 | 7 minutes 34 seconds per mile | Recalculate (reload page after recalculation) | 0 | |
| 10 | Jennifer Gunstrom | F | 00:49:41 | 7 minutes 35 seconds per mile | Recalculate (reload page after recalculation) | 0 | |
| 11 | Shauna Phillips | 00:50:46 | 7 minutes 45 seconds per mile | Recalculate (reload page after recalculation) | 0 | ||
| 12 | Helen Hammer | 00:51:25 | 7 minutes 50 seconds per mile | Recalculate (reload page after recalculation) | 0 | ||
| 13 | Rhonda Katelchuck | 00:51:59 | 7 minutes 56 seconds per mile | Recalculate (reload page after recalculation) | 0 | ||
| 14 | Tom Petrenchak | M | 00:54:03 | 8 minutes 15 seconds per mile | Recalculate (reload page after recalculation) | 0 |
Male Results
| # | Name | Hails From | Gender | Time | Pace per mile | EC Age Class | EC Pts |
| 1 | Robert Farr | Unknown | M | 00:37:08 | 5 minutes 40 seconds per mile | unknown | 1 |
| 2 | Earl Redman | Unknown | M | 00:42:39 | 6 minutes 30 seconds per mile | unknown | 1 |
| 2 (TIE!) | T.J. Slagle | Unknown | M | 00:42:39 | 6 minutes 30 seconds per mile | unknown | 1 |
| 4 | Roger Reid | M | 00:49:40 | 7 minutes 34 seconds per mile | 0 | ||
| 5 | Tom Petrenchak | M | 00:54:03 | 8 minutes 15 seconds per mile | 0 |
Female
| # | Name | Hails From | Gender | Time | Pace per mile | EC Age Class | EC Pts |
| 1 | Jennifer Gunstrom | F | 00:49:41 | 7 minutes 35 seconds per mile | 0 |