Start |
2013 Events | [Event] | [results] | Full Screen | |
Visit the JTRR Home Page |
Location Date |
Description |
Race Director
Multiple Leg/Team Event JTRR Event Cup Event |
Brotherhood Bridge Parking Lot November 9th 2013 (Saturday) 10:00AM | 8K Run out and back brotherhood trail! Last EC cup event of the year! (29 records) | Myron Davis leg+:no club:yes cup:yes results: yes pics:no |
Top of Blueberry Hill November 2nd 2013 (Saturday) 10:30AM | Starts on top of Blueberry Hill and runs 2.5k and back on the Treadwell Ditch Trail. (10 records) | Riley Moser leg+:no club:no cup:no results: yes pics:no |
West Glacier Trail October 12th 2013 (Saturday) 11:00AM | Scramble in a loop around West Glacier Trail (12 records) | Riley Moser leg+:no club:no cup:no results: yes pics:no |
Brotherhood Bridge September 21st 2013 (Saturday) 9:00AM | 8K and 1 mile (62 records) | Joe Parrish leg+:no club:yes cup:yes results: yes pics:no |
Sandy Beach August 24th 2013 (Saturday) 11:00AM | 5K XC Time Trial (65 records) | Scott May leg+:no club:no cup:no results: yes pics:no |
Eaglecrest August 24th 2013 (Saturday) 9:00AM | 0.9 miles up Eaglecrest Road 10, 5 and 1 mile road/trail options (61 records) | Anne Johnson leg+:no club:yes cup:yes results: yes pics:no |
Riverbend August 17th 2013 (Saturday) 9:00AM | 5k (178 records) | DefaultRaceDirector Unassigned leg+:no club:no cup:no results: yes pics:no |
Sandy Beach August 13th 2013 (Tuesday) 6:30PM | 5K Team Run, 2 people run course in opposite directions (78 records) | Scott May leg+:yes club:no cup:no results: yes pics:no |
Perseverance August 10th 2013 (Saturday) 8:15AM | 50km solo or relay (45 records) | Keith Levy leg+:yes club:yes cup:no results: yes pics:yes |
Aukelake August 3rd 2013 (Saturday) 8:00AM | http://aukeman.weebly.com/ (328 records) | Tracy Rivera leg+:yes club:no cup:no results: yes pics:no |
Sandy Beach July 27th 2013 (Saturday) 6:00AM | http://southeastroadrunners.weebly.com/frank-maier-marathon.html (245 records) | Kimberly Vaughan leg+:no club:yes cup:yes results: yes pics:no |
Perseverance Trailhead July 20th 2013 (Saturday) 9:00AM | Perseverance Trail, meet at end of Basin Road, 2 4 and 7 mile (68 records) | Paul Desloover leg+:no club:yes cup:yes results: yes pics:no |
False Outer Point Recreational Area July 17th 2013 (Wednesday) 6:00PM | 1 mile and 10k (66 records) | Sharon Buis leg+:no club:yes cup:yes results: yes pics:no |
Dimond Courthouse July 13th 2013 (Saturday) 9:00AM | 5K Race: 9:00 AM, Dimond Courthouse, 4th and Main Street 1 Mile Race: 10:00 AMat 5K Finish (Next to Juneau Bone & Joint Center) (81 records) | Jim Grammel leg+:no club:yes cup:yes results: yes pics:no |
Juneau Tram July 6th 2013 (Saturday) 9:00AM | Start at TRAM, run up South Franklin through North Franklin, turn right on 6th Street, then left on gold, run to the top of gold and head down Basin Road until the Mt Roberts State trail on the right; then run to the cross straight up Mt Roberts! 2000 Feet Climb! (49 records) | Dirk Miller leg+:no club:yes cup:yes results: yes pics:no |
Trailhead at east end of Valley Blvd (Under Thunder Trail) June 27th 2013 (Thursday) 6:00PM | 1 mile and 6.7 mile (54 records) | Karlynn Welling leg+:no club:yes cup:yes results: yes pics:no |
JDHS June 8th 2013 (Saturday) 5:00PM | 5K and 1 mile (37 records) | Nancy Jones leg+:no club:no cup:no results: yes pics:no |
Boy Scout Trailhead June 4th 2013 (Tuesday) 6:00PM | 6k Scout Run and 1 mile (70 records) | Zane Clark leg+:no club:yes cup:yes results: yes pics:no |
Sandy Beach June 1st 2013 (Saturday) 9:30AM | 3.5 mile "MAZE" course (72 records) | Megan Gregory leg+:no club:no cup:yes results: yes pics:no |
Craig High School May 25th 2013 (Saturday) 9:00AM | http://www.powmarathon.org/ (22 records) | DefaultRaceDirector Unassigned leg+:no club:no cup:no results: yes pics:no |
UAS to Eaglebeach May 25th 2013 (Saturday) 9:00AM | 5 Person Relay, 23rd annual (125 records) | Sherry Tamone leg+:yes club:yes cup:no results: yes pics:no |
Juneau Family Health and Birth Center May 18th 2013 (Saturday) 9:00AM | 5 mile Salmon Creek Dam (11 records) | Emily Kane leg+:no club:no cup:no results: yes pics:no |
Lena Beach May 11th 2013 (Saturday) 9:00AM | 5K and 1K run (63 records) | Dan Robinson leg+:no club:yes cup:yes results: yes pics:no |
UAS Parking Lot May 4th 2013 (Saturday) 9:00AM | 8mile 1mile (44 records) | Glenn Frick leg+:no club:yes cup:yes results: yes pics:no |
Fish Creek April 27th 2013 (Saturday) 8:00AM | Race across the Channel and Back (146 records) | Suzanne Sauerteig leg+:no club:yes cup:yes results: yes pics:no |
Twin Lakes April 13th 2013 (Saturday) 9:00AM | 5K and 1 Mile (85 records) | Lori Yorba leg+:no club:no cup:yes results: yes pics:no |
Mendenhall Glacier Parking Lot March 30th 2013 (Saturday) 10:00AM | 1Mile and 10K (113 records) | Scott May leg+:no club:yes cup:yes results: yes pics:no |
Douglas Fire Hall March 16th 2013 (Saturday) 10:00AM | 30th annual Flannigans Run 5 Mile and 1 Mile (40 records) | Dan Robinson leg+:no club:yes cup:yes results: yes pics:no |
Douglas Fire Hall February 16th 2013 (Saturday) 10:00AM | 2 and 3 Mile relay (52 records) | Dan Robinson leg+:yes club:yes cup:yes results: yes pics:yes |
[2311] records entered in 2013