JTRR Chilkat Challenge Triathalon (Paddle, Bike, Run) 2026 Race Results
Race Results for Chilkat Challenge Triathalon (Paddle, Bike, Run) 2026 concerning Paddle
|
|
|
| Event Name | Chilkat Challenge Triathalon (Paddle, Bike, Run) 2026 |
| Race Name | Paddle |
| Event Location | Haines, AK, USA |
| Event Description | This is not a JTRR event and is included on our calendar for informational purposes only. https://www.chilkatchallengetriathlon.com The Chilkat Challenge Triathlon is a roughly 35-mile course along the Chilkat River near Haines, Alaska, covered by boat, by bike and on foot, with individual and team divisions. 38 entries - 15 men's, 8 women's, 15 teams. Full results are linked below. |
| Event Director | DefaultRaceDirector Unassigned |
| Relay / Team Event? | yes |
| Event Date | 2026-05-23 08:00:00 |
| Race Distance | 0.00 miles or 0.00 km |
| Race Blurb | |
|
Top Performances 2026 Overall chilkat 0.00miles Only performances until race date are included |
|
Global Results
| # | Name | Hails From | Gender | Time | Pace per mile | Note | Member of Team |
| 1 | John Berryman | M | 01:23:00 | N/A per mile | John Berryman | ||
| 2 | Tommy Vrabec | Juneau,AK | M | 01:25:00 | N/A per mile | Tommy Vrabec | |
| 3 | David Ozahowski | M | 01:27:00 | N/A per mile | David Ozahowski | ||
| 3 (TIE!) | Brian Larsen | M | 01:27:00 | N/A per mile | Brian Larsen | ||
| 5 | Sean Eaton | M | 01:31:00 | N/A per mile | Sean Eaton | ||
| 6 | Iliana Stehelin | Whitehorse | F | 01:33:00 | N/A per mile | Iliana Stehelin | |
| 6 (TIE!) | Veronica Porter | F | 01:33:00 | N/A per mile | Veronica Porter | ||
| 8 | Michael Stokes | M | 01:35:00 | N/A per mile | Michael Stokes | ||
| 9 | Lucas Johnson | M | 01:36:00 | N/A per mile | Lucas Johnson | ||
| 10 | Ricky Evanger | M | 01:37:00 | N/A per mile | Ricky Evanger | ||
| 10 (TIE!) | Tara Stehelin | Whitehorse | F | 01:37:00 | N/A per mile | Tara Stehelin | |
| 12 | Shelby Gorman | F | 01:39:00 | N/A per mile | Shelby Gorman | ||
| 13 | frank Deveraux | M | 01:40:00 | N/A per mile | The sheet prints his given name in lower case and gives him bib 2, which it also gives to Shelby Gorman. | frank Deveraux | |
| 13 (TIE!) | Hannah Trujillo | F | 01:40:00 | N/A per mile | Hannah Trujillo | ||
| 15 | Tobin Sworts | M | 01:45:00 | N/A per mile | Tobin Sworts | ||
| 16 | Andy Springer | M | 01:46:00 | N/A per mile | Andy Springer | ||
| 17 | Emmanuel Hansen | M | 01:57:00 | N/A per mile | Emmanuel Hansen |
Male Results
| # | Name | Hails From | Gender | Time | Pace per mile | Member of Team |
| 1 | John Berryman | M | 01:23:00 | DNF or results N/A per mile | John Berryman | |
| 2 | Tommy Vrabec | Juneau,AK | M | 01:25:00 | DNF or results N/A per mile | Tommy Vrabec |
| 3 | David Ozahowski | M | 01:27:00 | DNF or results N/A per mile | David Ozahowski | |
| 3 (TIE!) | Brian Larsen | M | 01:27:00 | DNF or results N/A per mile | Brian Larsen | |
| 5 | Sean Eaton | M | 01:31:00 | DNF or results N/A per mile | Sean Eaton | |
| 6 | Michael Stokes | M | 01:35:00 | DNF or results N/A per mile | Michael Stokes | |
| 7 | Lucas Johnson | M | 01:36:00 | DNF or results N/A per mile | Lucas Johnson | |
| 8 | Ricky Evanger | M | 01:37:00 | DNF or results N/A per mile | Ricky Evanger | |
| 9 | frank Deveraux | M | 01:40:00 | DNF or results N/A per mile | frank Deveraux | |
| 10 | Tobin Sworts | M | 01:45:00 | DNF or results N/A per mile | Tobin Sworts | |
| 11 | Andy Springer | M | 01:46:00 | DNF or results N/A per mile | Andy Springer | |
| 12 | Emmanuel Hansen | M | 01:57:00 | DNF or results N/A per mile | Emmanuel Hansen |
Female
| # | Name | Hails From | Gender | Time | Pace per mile | Member of Team |
| 1 | Iliana Stehelin | Whitehorse | F | 01:33:00 | DNR or resultsN/A per mile | Iliana Stehelin |
| 1 (TIE!) | Veronica Porter | F | 01:33:00 | DNR or resultsN/A per mile | Veronica Porter | |
| 3 | Tara Stehelin | Whitehorse | F | 01:37:00 | DNR or resultsN/A per mile | Tara Stehelin |
| 4 | Shelby Gorman | F | 01:39:00 | DNR or resultsN/A per mile | Shelby Gorman | |
| 5 | Hannah Trujillo | F | 01:40:00 | DNR or resultsN/A per mile | Hannah Trujillo |
Event Relay Team Results Here
| # | Team Name | Tot. Time | # of Runners | Tot. Distance |