Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
Aukeman | 2018-08-04 07:30:00 | Justin Dorn | 6 | 24.75 km | 1 hours 9 minutes 41 seconds | 4 minutes 31 seconds per mile |
Members of Team | ||||||
Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
Swim Leg 1 | Justin Dorn | Juneau,AK US | 0.75 km | 00:13:05.00 | 27 minutes 50 seconds per mile | |
Bike Leg 2 | Justin Dorn | Juneau,AK US | 19 km | 00:31:05.00 | 2 minutes 37 seconds per mile | |
Run Leg 3 | Justin Dorn | Juneau,AK US | 5 km | 00:21:22.00 | 6 minutes 52 seconds per mile | |
T1 | Justin Dorn | Juneau,AK US | 0 km | 00:03:36.00 | -- | |
T2 | Justin Dorn | Juneau,AK US | 0 km | 00:00:33.00 | -- | |
Penalty | Justin Dorn | Juneau,AK US | 0 km | 00:00:00.00 | -- |
all events team Justin Dorn have been spotted in
Event Name | Event Date | Team Name |
Aukeman Olympic Triathlon | 2019-08-03 07:30:00 | Justin Dorn |
Aukeman | 2018-08-04 07:30:00 | Justin Dorn |
Aukeman Triathlon | 2017-08-05 07:30:00 | Justin Dorn |
Aukeman Triathlon | 2016-08-06 07:30:00 | Justin Dorn |
Aukeman Triathlon | 2015-08-01 07:30:00 | Justin Dorn |
APOA Sprint Triathlon | 2015-05-02 07:00:00 | Justin Dorn |
Aukeman Triathlon | 2014-08-02 08:00:00 | Justin Dorn |
North Douglas Duathlon | 2014-06-07 09:00:00 | Justin Dorn |
Aukeman Triathlon | 2013-08-03 08:00:00 | Justin Dorn |
Aukeman Triathlon | 2011-08-06 08:00:00 | Justin Dorn |
Spring Triathlon | 2009-08-09 09:00:00 | Justin Dorn |