Start |
Josh Dean | Full Screen |
|
|
Name | Josh Dean |
Runner Number | 10450 |
Gender | M |
City | Juneau |
State | AK |
Country | US |
Races Completed | 14 |
Distance Raced |
10.000km OR 6.214miles |
lifetime spent running races | 3 hours 38 minutes 4 seconds |
avg running pace overall (minutes per mile) | 35 minutes 5 seconds per mile |
avg running pace 2019 | 7 minutes 22 seconds per mile |
avg running pace 2018 | 7 minutes 24 seconds per mile |
avg swimming pace | 40 minutes 9 seconds per mile swimming |
avg biking pace | |
Total Cup Points collected over all time | |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2019-08-03 07:30:00 | Josh Dean | Aukeman Sprint Triathlon | T2 | --- | 00:00:41 | N/A | no | - |
2019-08-03 07:30:00 | Josh Dean | Aukeman Sprint Triathlon | T1 Final Race time with transitions | --- | 01:19:38 | N/A | no | - |
2019-08-03 07:30:00 | Josh Dean | Aukeman Sprint Triathlon | T1 | --- | 00:04:24 | N/A | no | - |
2019-08-03 07:30:00 | Josh Dean | Aukeman Sprint Triathlon | Swim Leg 1 | 0.75km | 00:18:11 | 38 minutes 41 seconds per mile | no | - |
2019-08-03 07:30:00 | Josh Dean | Aukeman Sprint Triathlon | Run Leg 3 | 5.00km | 00:22:54 | 7 minutes 21 seconds per mile | no | - |
2019-08-03 07:30:00 | Josh Dean | Aukeman Sprint Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
2019-08-03 07:30:00 | Josh Dean | Aukeman Sprint Triathlon | Bike Leg 2 | 19.00km | 00:33:28 | 2 minutes 50 seconds per mile | no | - |
2018-08-04 07:30:00 | Josh Dean | Aukeman | T2 | --- | 00:00:45 | N/A | no | - |
2018-08-04 07:30:00 | Josh Dean | Aukeman | T1 Final Race time with transitions | --- | 01:21:39 | N/A | no | - |
2018-08-04 07:30:00 | Josh Dean | Aukeman | T1 | --- | 00:05:02 | N/A | no | - |
2018-08-04 07:30:00 | Josh Dean | Aukeman | Swim Leg 1 | 0.75km | 00:18:43 | 39 minutes 49 seconds per mile | no | - |
2018-08-04 07:30:00 | Josh Dean | Aukeman | Run Leg 3 | 5.00km | 00:23:01 | 7 minutes 24 seconds per mile | no | - |
2018-08-04 07:30:00 | Josh Dean | Aukeman | Penalty | --- | No Penalty | No Penalty | no | - |
2018-08-04 07:30:00 | Josh Dean | Aukeman | Bike Leg 2 | 19.00km | 00:34:08 | 2 minutes 53 seconds per mile | no | - |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
Leave a message for Josh on his public runner profile page Josh has moderation privileges for this page IF his facebook id is known |