Start |
Katie Kowalchuk | Full Screen |
|
|
Name | Katie Kowalchuk |
Runner Number | 10459 |
Gender | F |
City | Juneau |
State | AK |
Country | US |
Races Completed | 14 |
Distance Raced |
10.000km OR 6.214miles |
lifetime spent running races | 5 hours 1 minutes 45 seconds |
avg running pace overall (minutes per mile) | 48 minutes 33 seconds per mile |
avg running pace 2019 | 10 minutes 7 seconds per mile |
avg running pace 2018 | 11 minutes per mile |
avg swimming pace | 36 minutes 56 seconds per mile swimming |
avg biking pace | |
Total Cup Points collected over all time | |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2019-08-03 07:30:00 | Katie Kowalchuk | Aukeman Sprint Triathlon | T2 | --- | 00:00:31 | N/A | no | - |
2019-08-03 07:30:00 | Katie Kowalchuk | Aukeman Sprint Triathlon | T1 Final Race time with transitions | --- | 01:54:25 | N/A | no | - |
2019-08-03 07:30:00 | Katie Kowalchuk | Aukeman Sprint Triathlon | T1 | --- | 00:06:10 | N/A | no | - |
2019-08-03 07:30:00 | Katie Kowalchuk | Aukeman Sprint Triathlon | Swim Leg 1 | 0.75km | 00:18:14 | 38 minutes 47 seconds per mile | no | - |
2019-08-03 07:30:00 | Katie Kowalchuk | Aukeman Sprint Triathlon | Run Leg 3 | 5.00km | 00:31:26 | 10 minutes 6 seconds per mile | no | - |
2019-08-03 07:30:00 | Katie Kowalchuk | Aukeman Sprint Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
2019-08-03 07:30:00 | Katie Kowalchuk | Aukeman Sprint Triathlon | Bike Leg 2 | 19.00km | 00:58:04 | 4 minutes 55 seconds per mile | no | - |
2018-08-04 07:30:00 | Katie Kowalchuk | Aukeman | T2 | --- | 00:01:30 | N/A | no | - |
2018-08-04 07:30:00 | Katie Kowalchuk | Aukeman | T1 Final Race time with transitions | --- | 01:46:30 | N/A | no | - |
2018-08-04 07:30:00 | Katie Kowalchuk | Aukeman | T1 | --- | 00:07:01 | N/A | no | - |
2018-08-04 07:30:00 | Katie Kowalchuk | Aukeman | Swim Leg 1 | 0.75km | 00:17:13 | 36 minutes 37 seconds per mile | no | - |
2018-08-04 07:30:00 | Katie Kowalchuk | Aukeman | Run Leg 3 | 5.00km | 00:34:12 | 10 minutes 59 seconds per mile | no | - |
2018-08-04 07:30:00 | Katie Kowalchuk | Aukeman | Penalty | --- | No Penalty | No Penalty | no | - |
2018-08-04 07:30:00 | Katie Kowalchuk | Aukeman | Bike Leg 2 | 19.00km | 00:46:34 | 3 minutes 56 seconds per mile | no | - |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
Leave a message for Katie on her public runner profile page Katie has moderation privileges for this page IF her facebook id is known |