Start |
Joseph Owens | Full Screen |
|
|
Name | Joseph Owens |
Runner Number | 10463 |
Gender | M |
City | Juneau |
State | AK |
Country | US |
Races Completed | 7 |
Distance Raced |
5.000km OR 3.107miles |
lifetime spent running races | 2 hours 58 minutes 53 seconds |
avg running pace overall (minutes per mile) | 57 minutes 34 seconds per mile |
avg running pace 2018 | 13 minutes 23 seconds per mile |
avg swimming pace | 45 minutes 21 seconds per mile swimming |
avg biking pace | |
Total Cup Points collected over all time | |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2018-08-04 07:30:00 | Joseph Owens | Aukeman | T2 | --- | 00:03:08 | N/A | no | - |
2018-08-04 07:30:00 | Joseph Owens | Aukeman | T1 Final Race time with transitions | --- | 02:01:39 | N/A | no | - |
2018-08-04 07:30:00 | Joseph Owens | Aukeman | T1 | --- | 00:12:28 | N/A | no | - |
2018-08-04 07:30:00 | Joseph Owens | Aukeman | Swim Leg 1 | 0.75km | 00:21:08 | 44 minutes 57 seconds per mile | no | - |
2018-08-04 07:30:00 | Joseph Owens | Aukeman | Run Leg 3 | 5.00km | 00:41:38 | 13 minutes 23 seconds per mile | no | - |
2018-08-04 07:30:00 | Joseph Owens | Aukeman | Penalty | --- | No Penalty | No Penalty | no | - |
2018-08-04 07:30:00 | Joseph Owens | Aukeman | Bike Leg 2 | 19.00km | 00:43:17 | 3 minutes 39 seconds per mile | no | - |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
Leave a message for Joseph on his public runner profile page Joseph has moderation privileges for this page IF his facebook id is known |