Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
Nifty Fifty | 2010-08-21 08:00:00 | Women Gone Wild I | 3 | 31 miles | 4 hours 59 minutes 25 seconds | 9 minutes 39 seconds per mile |
Members of Team | ||||||
Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
Leg 1 9 Windfall Lake Trail | Carrie Anderson | Juneau,AK US | 9 miles | 01:32:53.00 | 10 minutes 19 seconds per mile | |
Leg 2 10 miles on Herbert Glacier Trail | Anne Johnson | Juneau,AK US | 10 miles | 01:29:31.00 | 8 minutes 57 seconds per mile | |
Leg 3 12 miles along Glacier Highway | Anne Johnson | Juneau,AK US | 12 miles | 01:57:01.00 | 9 minutes 45 seconds per mile |
all events team Women Gone Wild I have been spotted in
Event Name | Event Date | Team Name |
Nifty Fifty | 2010-08-21 08:00:00 | Women Gone Wild I |