Start |
Noah Loseby | Full Screen |
|
|
Name | Noah Loseby |
Runner Number | 11068 |
Gender | M |
City | Juneau |
State | AK |
Country | US |
Races Completed | 7 |
Distance Raced |
5.000km OR 3.107miles |
lifetime spent running races | 2 hours 28 minutes 53 seconds |
avg running pace overall (minutes per mile) | 47 minutes 55 seconds per mile |
avg running pace 2019 | 12 minutes 17 seconds per mile |
avg swimming pace | 32 minutes 37 seconds per mile swimming |
avg biking pace | |
Total Cup Points collected over all time | |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2019-08-03 07:30:00 | Noah Loseby | Aukeman Sprint Triathlon | T2 | --- | 00:01:26 | N/A | no | - |
2019-08-03 07:30:00 | Noah Loseby | Aukeman Sprint Triathlon | T1 Final Race time with transitions | --- | 01:43:03 | N/A | no | - |
2019-08-03 07:30:00 | Noah Loseby | Aukeman Sprint Triathlon | T1 | --- | 00:06:13 | N/A | no | - |
2019-08-03 07:30:00 | Noah Loseby | Aukeman Sprint Triathlon | Swim Leg 1 | 0.75km | 00:15:12 | 32 minutes 20 seconds per mile | no | - |
2019-08-03 07:30:00 | Noah Loseby | Aukeman Sprint Triathlon | Run Leg 3 | 5.00km | 00:38:11 | 12 minutes 16 seconds per mile | no | - |
2019-08-03 07:30:00 | Noah Loseby | Aukeman Sprint Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
2019-08-03 07:30:00 | Noah Loseby | Aukeman Sprint Triathlon | Bike Leg 2 | 19.00km | 00:42:01 | 3 minutes 33 seconds per mile | no | - |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
Leave a message for Noah on his public runner profile page Noah has moderation privileges for this page IF his facebook id is known |