Start |
Tim Lombard | Full Screen |
|
|
Name | Tim Lombard |
Runner Number | 1237 |
Gender | M |
City | Juneau |
State | AK |
Country | US |
Races Completed | 11 |
Distance Raced |
15.000km OR 9.321miles |
lifetime spent running races | 1 hours 35 minutes 14 seconds |
avg running pace overall (minutes per mile) | 10 minutes 13 seconds per mile |
avg running pace 2012 | 9 minutes 2 seconds per mile |
avg running pace 2011 | 9 minutes 18 seconds per mile |
avg swimming pace | 55 minutes 6 seconds per mile swimming |
avg biking pace | |
Total Cup Points collected over all time | |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2012-08-04 08:00:00 | Tim Lombard | Aukeman | 750m swim + T1 | 0.75km | 00:13:41 | 29 minutes 6 seconds per mile | no | - |
2012-08-04 08:00:00 | Tim Lombard | Aukeman | 5km run | 5.00km | 00:28:52 | 9 minutes 16 seconds per mile | no | - |
2012-08-04 08:00:00 | Tim Lombard | Aukeman | 19km bike | 19.00km | 00:42:03 | 3 minutes 33 seconds per mile | no | - |
2012-04-21 09:00:00 | Tim Lombard | APOA Sprint Triathlon | 5k run leg | 5.00km | 00:27:19 | 8 minutes 47 seconds per mile | no | - |
2012-04-21 09:00:00 | Tim Lombard | APOA Sprint Triathlon | 500m swim leg | 0.50km | 00:09:32 | 30 minutes 45 seconds per mile | no | - |
2012-04-21 09:00:00 | Tim Lombard | APOA Sprint Triathlon | 12.5mile bike leg | 20.12km | 00:54:23 | 4 minutes 21 seconds per mile | no | - |
2011-08-06 08:00:00 | Tim Lombard | Aukeman Triathlon | T2 | --- | 00:01:39 | N/A | no | - |
2011-08-06 08:00:00 | Tim Lombard | Aukeman Triathlon | T1 | --- | 00:08:29 | N/A | no | - |
2011-08-06 08:00:00 | Tim Lombard | Aukeman Triathlon | Leg 3 Run | 5.00km | 00:28:55 | 9 minutes 17 seconds per mile | no | - |
2011-08-06 08:00:00 | Tim Lombard | Aukeman Triathlon | Leg 2 Bike | 19.00km | 00:43:55 | 3 minutes 43 seconds per mile | no | - |
2011-08-06 08:00:00 | Tim Lombard | Aukeman Triathlon | Leg 1 Swim | 0.75km | 00:25:41 | 54 minutes 38 seconds per mile | no | - |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
Leave a message for Tim on his public runner profile page Tim has moderation privileges for this page IF his facebook id is known |