Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
Spring Triathlon | 2009-08-09 09:00:00 | Justine Bishop | 5 | 24.75 km | 1 hours 58 minutes 48 seconds | 7 minutes 43 seconds per mile |
Members of Team | ||||||
Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
swim leg | Justine Bishop | Juneau,AK US | 0.75 km | 00:17:12.00 | 36 minutes 35 seconds per mile | |
t1 | Justine Bishop | Juneau,AK US | 0 km | 00:05:34.00 | -- | |
bike leg | Justine Bishop | Juneau,AK US | 19 km | 00:53:37.00 | 4 minutes 32 seconds per mile | |
t2 | Justine Bishop | Juneau,AK US | 0 km | 00:01:58.00 | -- | |
run leg | Justine Bishop | Juneau,AK US | 5 km | 00:40:27.00 | 13 minutes per mile |
all events team Justine Bishop have been spotted in
Event Name | Event Date | Team Name |
Aukeman Triathlon | 2017-08-05 07:30:00 | Justine Bishop |
Aukeman Triathlon | 2016-08-06 07:30:00 | Justine Bishop |
Aukeman Triathlon | 2015-08-01 07:30:00 | Justine Bishop |
Aukeman Triathlon | 2014-08-02 08:00:00 | Justine Bishop |
Aukeman | 2012-08-04 08:00:00 | Justine Bishop |
Aukeman Triathlon | 2011-08-06 08:00:00 | Justine Bishop |
Spring Triathlon | 2009-08-09 09:00:00 | Justine Bishop |