|
Start |
Team Sink, Crash, Fall | Full Screen |
|
|
|
| Name | Team Sink, Crash, Fall |
| Runner Number | 13911 |
| Gender | M |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 7 |
| Distance Raced |
0.000km OR 0.000miles |
| lifetime spent running races | |
| avg running pace overall (minutes per mile) | per mile |
| avg running pace 2023 | per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown |
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2023-08-06 00:00:00 | Team Sink, Crash, Fall | Aukeman Sprint Triathlon | T2 | --- | 00:00:46 | N/A | no | - |
| 2023-08-06 00:00:00 | Team Sink, Crash, Fall | Aukeman Sprint Triathlon | T1 Final Race time with transitions | --- | 01:31:05 | N/A | no | - |
| 2023-08-06 00:00:00 | Team Sink, Crash, Fall | Aukeman Sprint Triathlon | T1 | --- | 00:06:49 | N/A | no | - |
| 2023-08-06 00:00:00 | Team Sink, Crash, Fall | Aukeman Sprint Triathlon | Swim Leg 1 | 0.75 | 00:16:05 | 34 minutes 13 seconds per mile | no | - |
| 2023-08-06 00:00:00 | Team Sink, Crash, Fall | Aukeman Sprint Triathlon | Run Leg 3 | 5.00 | 00:27:05 | 8 minutes 42 seconds per mile | no | - |
| 2023-08-06 00:00:00 | Team Sink, Crash, Fall | Aukeman Sprint Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
| 2023-08-06 00:00:00 | Team Sink, Crash, Fall | Aukeman Sprint Triathlon | Bike Leg 2 | 19.00 | 00:40:20 | 3 minutes 24 seconds per mile | no | - |
| Date | Event Name | Position/Message | Empire Cup | Points |
| Year | Age Group | Points | Score last calculated |
|
Leave a message for Team Sink, Crash, on his public runner profile page Team Sink, Crash, has moderation privileges for this page IF his facebook id is known |