|
Start |
Addelynn Smith | Full Screen |
|
|
|
| Name | Addelynn Smith |
| Runner Number | 13934 |
| Gender | F |
| City | Iowa City |
| State | IA |
| Country | US |
| Races Completed | 7 |
| Distance Raced |
0.000km OR 0.000miles |
| lifetime spent running races | |
| avg running pace overall (minutes per mile) | per mile |
| avg running pace 2023 | per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown |
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2023-08-06 00:00:00 | Addelynn Smith | Aukeman Olympic Triathlon | T2 | --- | 00:01:04 | N/A | no | - |
| 2023-08-06 00:00:00 | Addelynn Smith | Aukeman Olympic Triathlon | T1 Final Race time with transitions | --- | 03:44:34 | N/A | no | - |
| 2023-08-06 00:00:00 | Addelynn Smith | Aukeman Olympic Triathlon | T1 | --- | 00:07:09 | N/A | no | - |
| 2023-08-06 00:00:00 | Addelynn Smith | Aukeman Olympic Triathlon | Swim Leg 1 | 1.50 | 00:42:07 | 45 minutes 17 seconds per mile | no | - |
| 2023-08-06 00:00:00 | Addelynn Smith | Aukeman Olympic Triathlon | Run Leg 3 | 10.00 | 00:57:42 | 9 minutes 17 seconds per mile | no | - |
| 2023-08-06 00:00:00 | Addelynn Smith | Aukeman Olympic Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
| 2023-08-06 00:00:00 | Addelynn Smith | Aukeman Olympic Triathlon | Bike Leg 2 | 40.00 | 01:56:32 | 4 minutes 41 seconds per mile | no | - |
| Date | Event Name | Position/Message | Empire Cup | Points |
| Year | Age Group | Points | Score last calculated |
|
Leave a message for Addelynn on her public runner profile page Addelynn has moderation privileges for this page IF her facebook id is known |