| Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
| Aukeman Half Triathlon | 2024-08-04 00:00:00 | Michael West | 6 | 113 | 5 hours 59 minutes 43 seconds | 3 minutes 11 seconds per mile |
| Members of Team | ||||||
| Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
| Swim Leg 1 | Michael West | Spanish Fork,UT US | 1.9 | 00:35:28.00 | 18 minutes 40 seconds per mile | |
| Bike Leg 2 | Michael West | Spanish Fork,UT US | 90 | 03:16:07.00 | 2 minutes 10 seconds per mile | |
| Run Leg 3 | Michael West | Spanish Fork,UT US | 21.1 | 01:52:55.00 | 5 minutes 21 seconds per mile | |
| T1 | Michael West | Spanish Fork,UT US | 0 | 00:09:02.00 | -- | |
| T2 | Michael West | Spanish Fork,UT US | 0 | 00:06:11.00 | -- | |
| Penalty | Michael West | Spanish Fork,UT US | 0 | 00:00:00.00 | -- |
all events team Michael West have been spotted in
| Event Name | Event Date | Team Name |
| Aukeman Half Triathlon | 2024-08-04 00:00:00 | Michael West |