|
Start |
Gwendolyn Lockwood | Full Screen |
|
|
|
| Name | Gwendolyn Lockwood |
| Runner Number | 13991 |
| Gender | F |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 7 |
| Distance Raced |
0.000km OR 0.000miles |
| lifetime spent running races | |
| avg running pace overall (minutes per mile) | per mile |
| avg running pace 2025 | per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown |
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2025-08-03 07:30:00 | Gwendolyn Lockwood | Aukeman Sprint Triathlon | T2 | --- | 00:01:17 | N/A | no | - |
| 2025-08-03 07:30:00 | Gwendolyn Lockwood | Aukeman Sprint Triathlon | T1 Final Race time with transitions | --- | 01:56:13 | N/A | no | - |
| 2025-08-03 07:30:00 | Gwendolyn Lockwood | Aukeman Sprint Triathlon | T1 | --- | 00:09:11 | N/A | no | - |
| 2025-08-03 07:30:00 | Gwendolyn Lockwood | Aukeman Sprint Triathlon | Swim Leg 1 | 0.75 | 00:21:16 | 45 minutes 14 seconds per mile | no | - |
| 2025-08-03 07:30:00 | Gwendolyn Lockwood | Aukeman Sprint Triathlon | Run Leg 3 | 5.00 | 00:39:23 | 12 minutes 39 seconds per mile | no | - |
| 2025-08-03 07:30:00 | Gwendolyn Lockwood | Aukeman Sprint Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
| 2025-08-03 07:30:00 | Gwendolyn Lockwood | Aukeman Sprint Triathlon | Bike Leg 2 | 19.00 | 00:45:04 | 3 minutes 48 seconds per mile | no | - |
| Date | Event Name | Position/Message | Empire Cup | Points |
| Year | Age Group | Points | Score last calculated |
|
Leave a message for Gwendolyn on her public runner profile page Gwendolyn has moderation privileges for this page IF her facebook id is known |