|
Start |
Karter Neiswinger | Full Screen |
|
|
|
| Name | Karter Neiswinger |
| Runner Number | 14003 |
| Gender | M |
| City | Clay City |
| State | IN |
| Country | US |
| Races Completed | 7 |
| Distance Raced |
0.000km OR 0.000miles |
| lifetime spent running races | |
| avg running pace overall (minutes per mile) | per mile |
| avg running pace 2025 | per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown |
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2025-08-03 07:30:00 | Karter Neiswinger | Aukeman Sprint Triathlon | T2 | --- | 00:01:39 | N/A | no | - |
| 2025-08-03 07:30:00 | Karter Neiswinger | Aukeman Sprint Triathlon | T1 Final Race time with transitions | --- | 02:23:27 | N/A | no | - |
| 2025-08-03 07:30:00 | Karter Neiswinger | Aukeman Sprint Triathlon | T1 | --- | 00:08:01 | N/A | no | - |
| 2025-08-03 07:30:00 | Karter Neiswinger | Aukeman Sprint Triathlon | Swim Leg 1 | 0.75 | 00:22:18 | 47 minutes 26 seconds per mile | no | - |
| 2025-08-03 07:30:00 | Karter Neiswinger | Aukeman Sprint Triathlon | Run Leg 3 | 5.00 | 00:44:28 | 14 minutes 17 seconds per mile | no | - |
| 2025-08-03 07:30:00 | Karter Neiswinger | Aukeman Sprint Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
| 2025-08-03 07:30:00 | Karter Neiswinger | Aukeman Sprint Triathlon | Bike Leg 2 | 19.00 | 01:06:58 | 5 minutes 40 seconds per mile | no | - |
| Date | Event Name | Position/Message | Empire Cup | Points |
| Year | Age Group | Points | Score last calculated |
|
Leave a message for Karter on his public runner profile page Karter has moderation privileges for this page IF his facebook id is known |