|
Start |
Team Dimond Park Divas | Full Screen |
|
|
|
| Name | Team Dimond Park Divas |
| Runner Number | 14006 |
| Gender | M |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 7 |
| Distance Raced |
0.000km OR 0.000miles |
| lifetime spent running races | |
| avg running pace overall (minutes per mile) | per mile |
| avg running pace 2025 | per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown |
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2025-08-03 00:00:00 | Team Dimond Park Divas | Aukeman Olympic Triathlon | T2 | --- | 00:01:30 | N/A | no | - |
| 2025-08-03 00:00:00 | Team Dimond Park Divas | Aukeman Olympic Triathlon | T1 Final Race time with transitions | --- | 02:47:10 | N/A | no | - |
| 2025-08-03 00:00:00 | Team Dimond Park Divas | Aukeman Olympic Triathlon | T1 | --- | 00:04:32 | N/A | no | - |
| 2025-08-03 00:00:00 | Team Dimond Park Divas | Aukeman Olympic Triathlon | Swim Leg 1 | 1.50 | 00:26:40 | 28 minutes 40 seconds per mile | no | - |
| 2025-08-03 00:00:00 | Team Dimond Park Divas | Aukeman Olympic Triathlon | Run Leg 3 | 10.00 | 00:51:33 | 8 minutes 18 seconds per mile | no | - |
| 2025-08-03 00:00:00 | Team Dimond Park Divas | Aukeman Olympic Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
| 2025-08-03 00:00:00 | Team Dimond Park Divas | Aukeman Olympic Triathlon | Bike Leg 2 | 40.00 | 01:22:53 | 3 minutes 20 seconds per mile | no | - |
| Date | Event Name | Position/Message | Empire Cup | Points |
| Year | Age Group | Points | Score last calculated |
|
Leave a message for Team Dimond Park on his public runner profile page Team Dimond Park has moderation privileges for this page IF his facebook id is known |