|
Start |
Team Saffabos | Full Screen |
|
|
|
| Name | Team Saffabos |
| Runner Number | 14007 |
| Gender | M |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 7 |
| Distance Raced |
0.000km OR 0.000miles |
| lifetime spent running races | |
| avg running pace overall (minutes per mile) | per mile |
| avg running pace 2025 | per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown |
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2025-08-03 00:00:00 | Team Saffabos | Aukeman Olympic Triathlon | T2 | --- | 00:00:36 | N/A | no | - |
| 2025-08-03 00:00:00 | Team Saffabos | Aukeman Olympic Triathlon | T1 Final Race time with transitions | --- | 02:52:27 | N/A | no | - |
| 2025-08-03 00:00:00 | Team Saffabos | Aukeman Olympic Triathlon | T1 | --- | 00:04:24 | N/A | no | - |
| 2025-08-03 00:00:00 | Team Saffabos | Aukeman Olympic Triathlon | Swim Leg 1 | 1.50 | 00:32:46 | 35 minutes 13 seconds per mile | no | - |
| 2025-08-03 00:00:00 | Team Saffabos | Aukeman Olympic Triathlon | Run Leg 3 | 10.00 | 00:55:19 | 8 minutes 54 seconds per mile | no | - |
| 2025-08-03 00:00:00 | Team Saffabos | Aukeman Olympic Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
| 2025-08-03 00:00:00 | Team Saffabos | Aukeman Olympic Triathlon | Bike Leg 2 | 40.00 | 01:19:19 | 3 minutes 11 seconds per mile | no | - |
| Date | Event Name | Position/Message | Empire Cup | Points |
| Year | Age Group | Points | Score last calculated |
|
Leave a message for Team on his public runner profile page Team has moderation privileges for this page IF his facebook id is known |