|
Start |
Sara Cleaver | Full Screen |
|
|
|
| Name | Sara Cleaver |
| Runner Number | 14013 |
| Gender | F |
| City | Anchorage |
| State | AK |
| Country | US |
| Races Completed | 7 |
| Distance Raced |
0.000km OR 0.000miles |
| lifetime spent running races | |
| avg running pace overall (minutes per mile) | per mile |
| avg running pace 2025 | per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown |
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2025-08-03 00:00:00 | Sara Cleaver | Aukeman Olympic Triathlon | T2 | --- | 00:02:03 | N/A | no | - |
| 2025-08-03 00:00:00 | Sara Cleaver | Aukeman Olympic Triathlon | T1 Final Race time with transitions | --- | 03:08:13 | N/A | no | - |
| 2025-08-03 00:00:00 | Sara Cleaver | Aukeman Olympic Triathlon | T1 | --- | 00:06:47 | N/A | no | - |
| 2025-08-03 00:00:00 | Sara Cleaver | Aukeman Olympic Triathlon | Swim Leg 1 | 1.50 | 00:29:29 | 31 minutes 42 seconds per mile | no | - |
| 2025-08-03 00:00:00 | Sara Cleaver | Aukeman Olympic Triathlon | Run Leg 3 | 10.00 | 00:53:36 | 8 minutes 37 seconds per mile | no | - |
| 2025-08-03 00:00:00 | Sara Cleaver | Aukeman Olympic Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
| 2025-08-03 00:00:00 | Sara Cleaver | Aukeman Olympic Triathlon | Bike Leg 2 | 40.00 | 01:36:15 | 3 minutes 52 seconds per mile | no | - |
| Date | Event Name | Position/Message | Empire Cup | Points |
| Year | Age Group | Points | Score last calculated |
|
Leave a message for Sara on her public runner profile page Sara has moderation privileges for this page IF her facebook id is known |