|
Start |
Angela Pettitt | Full Screen |
|
|
|
| Name | Angela Pettitt |
| Runner Number | 14018 |
| Gender | F |
| City | Youngstown |
| State | OH |
| Country | US |
| Races Completed | 7 |
| Distance Raced |
0.000km OR 0.000miles |
| lifetime spent running races | |
| avg running pace overall (minutes per mile) | per mile |
| avg running pace 2025 | per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown |
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2025-08-03 00:00:00 | Angela Pettitt | Aukeman Olympic Triathlon | T2 | --- | 00:05:37 | N/A | no | - |
| 2025-08-03 00:00:00 | Angela Pettitt | Aukeman Olympic Triathlon | T1 Final Race time with transitions | --- | 04:39:40 | N/A | no | - |
| 2025-08-03 00:00:00 | Angela Pettitt | Aukeman Olympic Triathlon | T1 | --- | 00:10:26 | N/A | no | - |
| 2025-08-03 00:00:00 | Angela Pettitt | Aukeman Olympic Triathlon | Swim Leg 1 | 1.50 | 00:34:44 | 37 minutes 20 seconds per mile | no | - |
| 2025-08-03 00:00:00 | Angela Pettitt | Aukeman Olympic Triathlon | Run Leg 3 | 10.00 | 01:41:22 | 16 minutes 19 seconds per mile | no | - |
| 2025-08-03 00:00:00 | Angela Pettitt | Aukeman Olympic Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
| 2025-08-03 00:00:00 | Angela Pettitt | Aukeman Olympic Triathlon | Bike Leg 2 | 40.00 | 02:07:28 | 5 minutes 7 seconds per mile | no | - |
| Date | Event Name | Position/Message | Empire Cup | Points |
| Year | Age Group | Points | Score last calculated |
|
Leave a message for Angela on her public runner profile page Angela has moderation privileges for this page IF her facebook id is known |