| Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
| Aukeman Olympic Triathlon | 2025-08-03 00:00:00 | Tonia Holmes | 6 | 51.5 | 5 hours 24 minutes 40 seconds | 6 minutes 18 seconds per mile |
| Members of Team | ||||||
| Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
| Swim Leg 1 | Tonia Holmes | Bakersfield,CA US | 1.5 | 00:46:11.00 | 30 minutes 47 seconds per mile | |
| Bike Leg 2 | Tonia Holmes | Bakersfield,CA US | 40 | 02:30:33.00 | 3 minutes 45 seconds per mile | |
| Run Leg 3 | Tonia Holmes | Bakersfield,CA US | 10 | 01:52:31.00 | 11 minutes 15 seconds per mile | |
| T1 | Tonia Holmes | Bakersfield,CA US | 0 | 00:10:20.00 | -- | |
| T2 | Tonia Holmes | Bakersfield,CA US | 0 | 00:05:05.00 | -- | |
| Penalty | Tonia Holmes | Bakersfield,CA US | 0 | 00:00:00.00 | -- |
all events team Tonia Holmes have been spotted in
| Event Name | Event Date | Team Name |
| Aukeman Olympic Triathlon | 2025-08-03 00:00:00 | Tonia Holmes |