|
Start |
Team Team Secon | Full Screen |
|
|
|
| Name | Team Team Secon |
| Runner Number | 14021 |
| Gender | M |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 7 |
| Distance Raced |
0.000km OR 0.000miles |
| lifetime spent running races | |
| avg running pace overall (minutes per mile) | per mile |
| avg running pace 2025 | per mile |
| avg swimming pace | |
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown |
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2025-08-03 00:00:00 | Team Team Secon | Aukeman Half Triathlon | T2 | --- | 00:00:36 | N/A | no | - |
| 2025-08-03 00:00:00 | Team Team Secon | Aukeman Half Triathlon | T1 Final Race time with transitions | --- | 05:30:59 | N/A | no | - |
| 2025-08-03 00:00:00 | Team Team Secon | Aukeman Half Triathlon | T1 | --- | 00:05:57 | N/A | no | - |
| 2025-08-03 00:00:00 | Team Team Secon | Aukeman Half Triathlon | Swim Leg 1 | 1.90 | 00:34:39 | 29 minutes 21 seconds per mile | no | - |
| 2025-08-03 00:00:00 | Team Team Secon | Aukeman Half Triathlon | Run Leg 3 | 21.10 | 01:38:24 | 7 minutes 30 seconds per mile | no | - |
| 2025-08-03 00:00:00 | Team Team Secon | Aukeman Half Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
| 2025-08-03 00:00:00 | Team Team Secon | Aukeman Half Triathlon | Bike Leg 2 | 90.00 | 03:11:21 | 3 minutes 25 seconds per mile | no | - |
| Date | Event Name | Position/Message | Empire Cup | Points |
| Year | Age Group | Points | Score last calculated |
|
Leave a message for Team Team on his public runner profile page Team Team has moderation privileges for this page IF his facebook id is known |