Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
Spring Triathlon | 2009-08-09 09:00:00 | Josh Anderson | 5 | 24.75 km | 1 hours 25 minutes 19 seconds | 5 minutes 32 seconds per mile |
Members of Team | ||||||
Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
swim leg | Josh Anderson | Juneau,AK US | 0.75 km | 00:09:58.00 | 21 minutes 12 seconds per mile | |
t1 | Josh Anderson | Juneau,AK US | 0 km | 00:03:04.00 | -- | |
bike leg | Josh Anderson | Juneau,AK US | 19 km | 00:43:15.00 | 3 minutes 39 seconds per mile | |
t2 | Josh Anderson | Juneau,AK US | 0 km | 00:00:58.00 | -- | |
run leg | Josh Anderson | Juneau,AK US | 5 km | 00:28:04.00 | 9 minutes 1 seconds per mile |
all events team Josh Anderson have been spotted in
Event Name | Event Date | Team Name |
Spring Triathlon | 2009-08-09 09:00:00 | Josh Anderson |