Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
Nifty Fifty | 2011-08-20 08:00:00 | Houston Laws | 3 | 31 miles | 4 hours 1 minutes 27 seconds | 7 minutes 47 seconds per mile |
Members of Team | ||||||
Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
Leg 1 (Windfall Lake) | Houston Laws | Juneau,AK | 9 miles | 01:14:42.00 | 8 minutes 18 seconds per mile | |
Leg 2 (Herbert River) | Houston Laws | Juneau,AK | 10 miles | 01:12:48.00 | 7 minutes 16 seconds per mile | |
Leg 3 | Houston Laws | Juneau,AK | 12 miles | 01:33:57.00 | 7 minutes 49 seconds per mile |
all events team Houston Laws have been spotted in
Event Name | Event Date | Team Name |
Nifty Fifty | 2012-08-18 08:00:00 | Houston Laws |
Nifty Fifty | 2011-08-20 08:00:00 | Houston Laws |
Nifty Fifty | 2010-08-21 08:00:00 | Houston Laws |
Sweetheart's Relay | 2010-02-13 10:00:00 | Houston Laws |
Spring Triathlon | 2009-08-09 09:00:00 | Houston Laws |