Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
Nifty Fifty | 2010-08-21 08:00:00 | Houston Laws | 3 | 31 miles | 3 hours 51 minutes 49 seconds | 7 minutes 28 seconds per mile |
Members of Team | ||||||
Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
Leg 1 9 Windfall Lake Trail | Houston Laws | Juneau,AK | 9 miles | 01:06:06.00 | 7 minutes 20 seconds per mile | |
Leg 2 10 miles on Herbert Glacier Trail | Houston Laws | Juneau,AK | 10 miles | 01:10:37.00 | 7 minutes 3 seconds per mile | |
Leg 3 12 miles along Glacier Highway | Houston Laws | Juneau,AK | 12 miles | 01:35:06.00 | 7 minutes 55 seconds per mile |
all events team Houston Laws have been spotted in
Event Name | Event Date | Team Name |
Nifty Fifty | 2012-08-18 08:00:00 | Houston Laws |
Nifty Fifty | 2011-08-20 08:00:00 | Houston Laws |
Nifty Fifty | 2010-08-21 08:00:00 | Houston Laws |
Sweetheart's Relay | 2010-02-13 10:00:00 | Houston Laws |
Spring Triathlon | 2009-08-09 09:00:00 | Houston Laws |