|
Start |
Elizabeth Mackle | Full Screen |
|
|
|
| Name | Elizabeth Mackle |
| Runner Number | 16661 |
| Gender | F |
| City | Juneau |
| State | AK |
| Country | US |
| Races Completed | 7 |
| Distance Raced |
10.000km OR 6.214miles |
| lifetime spent running races | 3 hours 57 minutes 59 seconds |
| avg running pace overall (minutes per mile) | 38 minutes 17 seconds per mile |
| avg running pace 2026 | 9 minutes 31 seconds per mile |
| avg swimming pace | 25 minutes 36 seconds per mile swimming |
| avg biking pace | |
| Total Cup Points collected over all time | |
| Schrödingers cat status | Unknown |
| Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
| 2026-08-02 00:00:00 | Elizabeth Mackle | Aukeman Olympic Triathlon | T2 | --- | 00:00:56 | N/A | no | - |
| 2026-08-02 00:00:00 | Elizabeth Mackle | Aukeman Olympic Triathlon | T1 Final Race time with transitions | --- | 02:52:47 | N/A | no | - |
| 2026-08-02 00:00:00 | Elizabeth Mackle | Aukeman Olympic Triathlon | T1 | --- | 00:05:03 | N/A | no | - |
| 2026-08-02 00:00:00 | Elizabeth Mackle | Aukeman Olympic Triathlon | Swim Leg 1 | 1.50km | 00:23:52 | 25 minutes 39 seconds per mile | no | - |
| 2026-08-02 00:00:00 | Elizabeth Mackle | Aukeman Olympic Triathlon | Run Leg 3 | 10.00km | 00:59:13 | 9 minutes 32 seconds per mile | no | - |
| 2026-08-02 00:00:00 | Elizabeth Mackle | Aukeman Olympic Triathlon | Penalty | --- | No Penalty | No Penalty | no | - |
| 2026-08-02 00:00:00 | Elizabeth Mackle | Aukeman Olympic Triathlon | Bike Leg 2 | 40.00km | 01:23:43 | 3 minutes 22 seconds per mile | no | - |
| Date | Event Name | Position/Message | Empire Cup | Points |
| Year | Age Group | Points | Score last calculated |
|
Leave a message for Elizabeth on her public runner profile page Elizabeth has moderation privileges for this page IF her facebook id is known |