Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
APOA Sprint Triathlon | 2015-05-02 07:00:00 | Julie Thatcher | 3 | 25.58 km | 1 hours 22 minutes 34 seconds | 5 minutes 11 seconds per mile |
Members of Team | ||||||
Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
500yd swim leg 1 | Julie Thatcher | Auke Bay,AK US | 0.46 km | 00:10:10.00 | 35 minutes 3 seconds per mile | |
12.5 mile bike leg 2 | Julie Thatcher | Auke Bay,AK US | 20.12 km | 00:44:44.00 | 3 minutes 34 seconds per mile | |
5k run leg 3 | Julie Thatcher | Auke Bay,AK US | 5 km | 00:27:40.00 | 8 minutes 53 seconds per mile |
all events team Julie Thatcher have been spotted in
Event Name | Event Date | Team Name |
APOA Sprint Triathlon | 2015-05-02 07:00:00 | Julie Thatcher |