Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
Nifty Fifty | 2012-08-18 08:00:00 | Paul, Myself, and Irene | 3 | 31 miles | 4 hours 24 minutes 28 seconds | 8 minutes 31 seconds per mile |
Members of Team | ||||||
Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
Leg 1 | Paul Desloover | Juneau,AK US | 9.75 miles | 01:18:44.00 | 8 minutes 4 seconds per mile | |
Leg 2 | Dan Robinson | Juneau,AK US | 11.5 miles | 01:33:41.00 | 8 minutes 8 seconds per mile | |
Leg 3 | Dan Robinson | Juneau,AK US | 9.75 miles | 01:32:03.00 | 9 minutes 26 seconds per mile |
all events team Paul, Myself, and Irene have been spotted in
Event Name | Event Date | Team Name |
Nifty Fifty | 2012-08-18 08:00:00 | Paul, Myself, and Irene |