Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
Aukeman Triathlon | 2014-08-02 08:00:00 | Scott May | 6 | 24.75 km | 1 hours 13 minutes 53 seconds | 4 minutes 48 seconds per mile |
Members of Team | ||||||
Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
Swim Leg 1 | Scott May | Juneau,AK US | 0.75 km | 00:13:06.00 | 27 minutes 52 seconds per mile | |
T1 | Scott May | Juneau,AK US | 0 km | 00:04:21.00 | -- | |
Bike Leg 2 | Scott May | Juneau,AK US | 19 km | 00:31:45.00 | 2 minutes 41 seconds per mile | |
T2 | Scott May | Juneau,AK US | 0 km | 00:00:41.00 | -- | |
Run Leg 3 | Scott May | Juneau,AK US | 5 km | 00:24:00.00 | 7 minutes 43 seconds per mile | |
Penalty | Scott May | Juneau,AK US | 0 km | 00:00:00.00 | -- |
all events team Scott May have been spotted in
Event Name | Event Date | Team Name |
Aukeman Sprint Triathlon | 2019-08-03 07:30:00 | Scott May |
Aukeman | 2018-08-04 07:30:00 | Scott May |
Aukeman Triathlon | 2017-08-05 07:30:00 | Scott May |
Aukeman Triathlon | 2016-08-06 07:30:00 | Scott May |
Aukeman Triathlon | 2015-08-01 07:30:00 | Scott May |
Aukeman Triathlon | 2014-08-02 08:00:00 | Scott May |
Aukeman | 2012-08-04 08:00:00 | Scott May |
Aukeman Triathlon | 2011-08-06 08:00:00 | Scott May |
Spring Triathlon | 2009-08-09 09:00:00 | Scott May |
Sweetheart's Relay | 2009-02-14 10:00:00 | Scott May |