Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
Spring Triathlon | 2009-08-09 09:00:00 | Scott May | 5 | 24.75 km | 1 hours 13 minutes 55 seconds | 4 minutes 48 seconds per mile |
Members of Team | ||||||
Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
swim leg | Scott May | Juneau,AK US | 0.75 km | 00:12:17.00 | 26 minutes 8 seconds per mile | |
t1 | Scott May | Juneau,AK US | 0 km | 00:03:23.00 | -- | |
bike leg | Scott May | Juneau,AK US | 19 km | 00:36:19.00 | 3 minutes 4 seconds per mile | |
t2 | Scott May | Juneau,AK US | 0 km | 00:01:23.00 | -- | |
run leg | Scott May | Juneau,AK US | 5 km | 00:20:33.00 | 6 minutes 36 seconds per mile |
all events team Scott May have been spotted in
Event Name | Event Date | Team Name |
Aukeman Sprint Triathlon | 2019-08-03 07:30:00 | Scott May |
Aukeman | 2018-08-04 07:30:00 | Scott May |
Aukeman Triathlon | 2017-08-05 07:30:00 | Scott May |
Aukeman Triathlon | 2016-08-06 07:30:00 | Scott May |
Aukeman Triathlon | 2015-08-01 07:30:00 | Scott May |
Aukeman Triathlon | 2014-08-02 08:00:00 | Scott May |
Aukeman | 2012-08-04 08:00:00 | Scott May |
Aukeman Triathlon | 2011-08-06 08:00:00 | Scott May |
Spring Triathlon | 2009-08-09 09:00:00 | Scott May |
Sweetheart's Relay | 2009-02-14 10:00:00 | Scott May |