Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
Aukeman Triathlon | 2013-08-03 08:00:00 | Reed Stoops | 3 | 24.75 km | 1 hours 12 minutes 29 seconds | 4 minutes 42 seconds per mile |
Members of Team | ||||||
Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
Swim Leg 1 | Reed Stoops | Juneau,AK US | 0.75 km | 00:17:05.00 | 36 minutes 20 seconds per mile | |
Bike Leg 2 | Reed Stoops | Juneau,AK US | 19 km | 00:31:50.00 | 2 minutes 41 seconds per mile | |
Run Leg 3 | Reed Stoops | Juneau,AK US | 5 km | 00:23:34.00 | 7 minutes 34 seconds per mile |
all events team Reed Stoops have been spotted in
Event Name | Event Date | Team Name |
Aukeman | 2018-08-04 07:30:00 | Reed Stoops |
Aukeman Triathlon | 2017-08-05 07:30:00 | Reed Stoops |
Aukeman Triathlon | 2014-08-02 08:00:00 | Reed Stoops |
Aukeman Triathlon | 2013-08-03 08:00:00 | Reed Stoops |
APOA Sprint Triathlon | 2012-04-21 09:00:00 | Reed Stoops |
Spring Triathlon | 2009-08-09 09:00:00 | Reed Stoops |
Sweetheart's Relay | 2009-02-14 10:00:00 | Reed Stoops |