Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
APOA Sprint Triathlon | 2012-04-21 09:00:00 | Reed Stoops | 3 | 25.62 km | 1 hours 21 minutes 23 seconds | 5 minutes 6 seconds per mile |
Members of Team | ||||||
Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
500m swim leg | Reed Stoops | Juneau,AK US | 0.5 km | 00:10:19.00 | 33 minutes 16 seconds per mile | |
12.5mile bike leg | Reed Stoops | Juneau,AK US | 20.12 km | 00:45:51.00 | 3 minutes 40 seconds per mile | |
5k run leg | Reed Stoops | Juneau,AK US | 5 km | 00:25:13.00 | 8 minutes 6 seconds per mile |
all events team Reed Stoops have been spotted in
Event Name | Event Date | Team Name |
Aukeman | 2018-08-04 07:30:00 | Reed Stoops |
Aukeman Triathlon | 2017-08-05 07:30:00 | Reed Stoops |
Aukeman Triathlon | 2014-08-02 08:00:00 | Reed Stoops |
Aukeman Triathlon | 2013-08-03 08:00:00 | Reed Stoops |
APOA Sprint Triathlon | 2012-04-21 09:00:00 | Reed Stoops |
Spring Triathlon | 2009-08-09 09:00:00 | Reed Stoops |
Sweetheart's Relay | 2009-02-14 10:00:00 | Reed Stoops |