Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
APOA Sprint Triathlon | 2012-04-21 09:00:00 | JimmieKatieGreg | 3 | 25.62 km | 1 hours 22 minutes 31 seconds | 5 minutes 10 seconds per mile |
Members of Team | ||||||
Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
500m swim leg | Jimmie | Juneau,AK US | 0.5 km | 00:07:27.00 | 24 minutes 1 seconds per mile | |
12.5mile bike leg | Katie | Juneau,AK US | 20.12 km | 00:44:35.00 | 3 minutes 34 seconds per mile | |
5k run leg | Gregory Busch | Juneau,AK US | 5 km | 00:30:29.00 | 9 minutes 48 seconds per mile |
all events team JimmieKatieGreg have been spotted in
Event Name | Event Date | Team Name |
APOA Sprint Triathlon | 2012-04-21 09:00:00 | JimmieKatieGreg |