Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
Nifty Fifty | 2013-08-10 08:15:00 | Team Wedgie | 3 | 31 miles | 4 hours 22 minutes 7 seconds | 8 minutes 27 seconds per mile |
Members of Team | ||||||
Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
Leg 1 | April Rezendes | Douglas,AK US | 9.75 miles | 01:28:11.00 | 9 minutes 2 seconds per mile | |
Leg 2 | Mark Hopson | Juneau,AK US | 11.5 miles | 01:35:56.00 | 8 minutes 20 seconds per mile | |
Leg 3 | Bob Hopson | Juneau,AK US | 9.75 miles | 01:18:00.00 | 8 minutes per mile |
all events team Team Wedgie have been spotted in
Event Name | Event Date | Team Name |
Nifty Fifty | 2013-08-10 08:15:00 | Team Wedgie |
Seacoast Relay | 2013-05-25 09:00:00 | Team Wedgie |
Nifty Fifty | 2012-08-18 08:00:00 | Team Wedgie |