Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
Aukeman Triathlon | 2014-08-02 08:00:00 | Chuck Platt | 6 | 24.75 km | 1 hours 28 minutes 3 seconds | 5 minutes 43 seconds per mile |
Members of Team | ||||||
Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
Swim Leg 1 | Chuck Platt | Juneau,AK US | 0.75 km | 00:15:35.00 | 33 minutes 9 seconds per mile | |
T1 | Chuck Platt | Juneau,AK US | 0 km | 00:05:14.00 | -- | |
Bike Leg 2 | Chuck Platt | Juneau,AK US | 19 km | 00:40:24.00 | 3 minutes 25 seconds per mile | |
T2 | Chuck Platt | Juneau,AK US | 0 km | 00:01:03.00 | -- | |
Run Leg 3 | Chuck Platt | Juneau,AK US | 5 km | 00:25:47.00 | 8 minutes 17 seconds per mile | |
Penalty | Chuck Platt | Juneau,AK US | 0 km | 00:00:00.00 | -- |
all events team Chuck Platt have been spotted in
Event Name | Event Date | Team Name |
APOA Sprint Triathlon | 2015-05-02 07:00:00 | Chuck Platt |
Aukeman Triathlon | 2014-08-02 08:00:00 | Chuck Platt |
Aukeman Triathlon | 2013-08-03 08:00:00 | Chuck Platt |
Aukeman | 2012-08-04 08:00:00 | Chuck Platt |