Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
APOA Sprint Triathlon | 2015-05-02 07:00:00 | Chuck Platt | 3 | 25.58 km | 1 hours 26 minutes 58 seconds | 5 minutes 28 seconds per mile |
Members of Team | ||||||
Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
500yd swim leg 1 | Chuck Platt | Juneau,AK US | 0.46 km | 00:08:55.00 | 30 minutes 44 seconds per mile | |
12.5 mile bike leg 2 | Chuck Platt | Juneau,AK US | 20.12 km | 00:50:52.00 | 4 minutes 4 seconds per mile | |
5k run leg 3 | Chuck Platt | Juneau,AK US | 5 km | 00:27:11.00 | 8 minutes 44 seconds per mile |
all events team Chuck Platt have been spotted in
Event Name | Event Date | Team Name |
APOA Sprint Triathlon | 2015-05-02 07:00:00 | Chuck Platt |
Aukeman Triathlon | 2014-08-02 08:00:00 | Chuck Platt |
Aukeman Triathlon | 2013-08-03 08:00:00 | Chuck Platt |
Aukeman | 2012-08-04 08:00:00 | Chuck Platt |