Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
Aukeman Triathlon | 2017-08-05 07:30:00 | Elizabeth Allgood | 6 | 24.75 km | 1 hours 25 minutes 13 seconds | 5 minutes 32 seconds per mile |
Members of Team | ||||||
Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
Swim Leg 1 | Elizabeth Allgood | Juneau,AK US | 0.75 km | 00:16:02.00 | 34 minutes 6 seconds per mile | |
Bike Leg 2 | Elizabeth Allgood | Juneau,AK US | 19 km | 00:36:49.00 | 3 minutes 7 seconds per mile | |
Run Leg 3 | Elizabeth Allgood | Juneau,AK US | 5 km | 00:26:49.00 | 8 minutes 37 seconds per mile | |
T1 | Elizabeth Allgood | Juneau,AK US | 0 km | 00:04:54.00 | -- | |
T2 | Elizabeth Allgood | Juneau,AK US | 0 km | 00:00:39.00 | -- | |
Penalty | Elizabeth Allgood | Juneau,AK US | 0 km | 00:00:00.00 | -- |
all events team Elizabeth Allgood have been spotted in
Event Name | Event Date | Team Name |
Aukeman Triathlon | 2017-08-05 07:30:00 | Elizabeth Allgood |
Aukeman | 2012-08-04 08:00:00 | Elizabeth Allgood |