Start |
Betty Stidolph | Full Screen |
|
|
Name | Betty Stidolph |
Runner Number | 2395 |
Gender | F |
City | Juneau |
State | AK |
Country | US |
Races Completed | 19 |
Distance Raced |
20.000km OR 12.427miles |
lifetime spent running races | 5 hours 53 minutes 49 seconds |
avg running pace overall (minutes per mile) | 28 minutes 28 seconds per mile |
avg running pace 2016 | 16 minutes 8 seconds per mile |
avg running pace 2012 | 14 minutes 54 seconds per mile |
avg running pace 2011 | 13 minutes 52 seconds per mile |
avg running pace 2009 | 13 minutes 59 seconds per mile |
avg swimming pace | 54 minutes 58 seconds per mile swimming |
avg biking pace | |
Total Cup Points collected over all time | |
Schrödingers cat status | Unknown |
Date | Team | Event Name | Race Name | Distance | Time | Pace | Running Cup | Points |
2016-08-06 07:30:00 | Betty Stidolph | Aukeman Triathlon | T2 | --- | 00:02:30 | N/A | no | - |
2016-08-06 07:30:00 | Betty Stidolph | Aukeman Triathlon | T1 Final Race time with transitions | --- | 02:17:19 | N/A | no | - |
2016-08-06 07:30:00 | Betty Stidolph | Aukeman Triathlon | T1 | --- | 00:09:20 | N/A | no | - |
2016-08-06 07:30:00 | Betty Stidolph | Aukeman Triathlon | Swim Leg 1 | 0.75km | 00:26:36 | 56 minutes 35 seconds per mile | no | - |
2016-08-06 07:30:00 | Betty Stidolph | Aukeman Triathlon | Run Leg 3 | 5.00km | 00:50:09 | 16 minutes 7 seconds per mile | no | - |
2016-08-06 07:30:00 | Betty Stidolph | Aukeman Triathlon | Bike Leg 2 | 19.00km | 00:48:44 | 4 minutes 7 seconds per mile | no | - |
2012-08-04 08:00:00 | Betty Stidolph | Aukeman | 750m swim + T1 | 0.75km | 00:18:36 | 39 minutes 34 seconds per mile | no | - |
2012-08-04 08:00:00 | Betty Stidolph | Aukeman | 5km run | 5.00km | 00:46:18 | 14 minutes 53 seconds per mile | no | - |
2012-08-04 08:00:00 | Betty Stidolph | Aukeman | 19km bike | 19.00km | 00:55:54 | 4 minutes 43 seconds per mile | no | - |
2011-08-06 08:00:00 | Betty Stidolph | Aukeman Triathlon | T2 | --- | 00:01:45 | N/A | no | - |
2011-08-06 08:00:00 | Betty Stidolph | Aukeman Triathlon | T1 | --- | 00:09:27 | N/A | no | - |
2011-08-06 08:00:00 | Betty Stidolph | Aukeman Triathlon | Leg 3 Run | 5.00km | 00:43:06 | 13 minutes 51 seconds per mile | no | - |
2011-08-06 08:00:00 | Betty Stidolph | Aukeman Triathlon | Leg 2 Bike | 19.00km | 00:52:22 | 4 minutes 26 seconds per mile | no | - |
2011-08-06 08:00:00 | Betty Stidolph | Aukeman Triathlon | Leg 1 Swim | 0.75km | 00:25:50 | 54 minutes 57 seconds per mile | no | - |
2009-08-09 09:00:00 | Betty Stidolph | Spring Triathlon | t2 | --- | 00:02:28 | N/A | no | - |
2009-08-09 09:00:00 | Betty Stidolph | Spring Triathlon | t1 | --- | 00:07:58 | N/A | no | - |
2009-08-09 09:00:00 | Betty Stidolph | Spring Triathlon | swim leg | 0.75km | 00:25:37 | 54 minutes 30 seconds per mile | no | - |
2009-08-09 09:00:00 | Betty Stidolph | Spring Triathlon | run leg | 5.00km | 00:43:29 | 13 minutes 58 seconds per mile | no | - |
2009-08-09 09:00:00 | Betty Stidolph | Spring Triathlon | bike leg | 19.00km | 00:52:45 | 4 minutes 27 seconds per mile | no | - |
Date | Event Name | Position/Message | Empire Cup | Points |
Year | Age Group | Points | Score last calculated |
Leave a message for Betty on her public runner profile page Betty has moderation privileges for this page IF her facebook id is known |