Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
APOA Sprint Triathlon | 2015-05-02 07:00:00 | Elizabeth Smith | 3 | 25.58 km | 1 hours 27 minutes 32 seconds | 5 minutes 30 seconds per mile |
Members of Team | ||||||
Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
500yd swim leg 1 | Elizabeth Smith | Juneau,AK US | 0.46 km | 00:09:33.00 | 32 minutes 55 seconds per mile | |
12.5 mile bike leg 2 | Elizabeth Smith | Juneau,AK US | 20.12 km | 00:47:03.00 | 3 minutes 45 seconds per mile | |
5k run leg 3 | Elizabeth Smith | Juneau,AK US | 5 km | 00:30:56.00 | 9 minutes 56 seconds per mile |
all events team Elizabeth Smith have been spotted in
Event Name | Event Date | Team Name |
APOA Sprint Triathlon | 2016-05-07 07:00:00 | Elizabeth Smith |
APOA Sprint Triathlon | 2015-05-02 07:00:00 | Elizabeth Smith |
Aukeman Triathlon | 2014-08-02 08:00:00 | Elizabeth Smith |