Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
APOA Sprint Triathlon | 2016-05-07 07:00:00 | Elizabeth Smith | 5 | 25.58 km | 1 hours 23 minutes 21 seconds | 5 minutes 14 seconds per mile |
Members of Team | ||||||
Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
leg 1 swim 500 yds | Elizabeth Smith | Juneau,AK US | 0.46 km | 00:08:51.00 | 30 minutes 31 seconds per mile | |
leg 2 12.5 mile bike leg 2 | Elizabeth Smith | Juneau,AK US | 20.12 km | 00:42:13.00 | 3 minutes 22 seconds per mile | |
leg 3 3.1 miles | Elizabeth Smith | Juneau,AK US | 5 km | 00:27:48.00 | 8 minutes 56 seconds per mile | |
t1 | Elizabeth Smith | Juneau,AK US | 0 km | 00:03:27.00 | -- | |
t2 | Elizabeth Smith | Juneau,AK US | 0 km | 00:01:02.00 | -- |
all events team Elizabeth Smith have been spotted in
Event Name | Event Date | Team Name |
APOA Sprint Triathlon | 2016-05-07 07:00:00 | Elizabeth Smith |
APOA Sprint Triathlon | 2015-05-02 07:00:00 | Elizabeth Smith |
Aukeman Triathlon | 2014-08-02 08:00:00 | Elizabeth Smith |