Event Name | Event Date | Team Name | Legs Completed | Total Distance Ran | Total Time | Average Pace |
Sweetheart's Relay | 2014-02-15 10:00:00 | Susan Cable and Gordan Taylor | 2 | 5 miles | 49 minutes 7 seconds | 9 minutes 49 seconds per mile |
Members of Team | ||||||
Leg or Race Name | Name | Hailing From | Distance | Time | Pace | |
Sweetheart's Relay 2 Mile | Susan Cable | Juneau,AK US | 2 miles | 00:19:59.00 | 9 minutes 59 seconds per mile | |
Sweetheart's Relay 3 Mile Leg | Gordon Taylor | Juneau,AK US | 3 miles | 00:29:08.00 | 9 minutes 42 seconds per mile |
all events team Susan Cable and Gordan Taylor have been spotted in
Event Name | Event Date | Team Name |
Sweetheart's Relay | 2014-02-15 10:00:00 | Susan Cable and Gordan Taylor |